House of Delegates
House: Special Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McPike, Kirk (D) Winner | $66,546 | 6,332 | 81.50% |
| Butler, Mason (R) | $860 | 1,392 | 17.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bulova, Gretchen M (D) Winner | $86,513 | 5,599 | 68.79% |
| Wise, Adam (R) | $4,029 | 2,508 | 30.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McGuire, Garrett (D) Winner | $58,132 | 6,057 | 78.09% |
| Cardiff, Christopher (R) | $2,513 | 1,685 | 21.73% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Franklin, Margaret Angela (D) Winner | $46,485 | 2,773 | 77.24% |
| Robinson, Vern (R) | $2,508 | 810 | 22.56% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Schmidt, Charlie (D) Winner | $30,840 | 5,727 | 79.39% |
| Stonage, Richard Jr (R) | $1,323 | 1,476 | 20.46% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rice, Andrew (R) Winner | $72,217 | 7,316 | 62.46% |
| Smith, Cheryl (D) | $4,129 | 4,392 | 37.50% |
* Incumbent