House of Delegates
House: Special Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilt, Tony (R) Winner | $135,542 | 6,209 | 65.83% |
| Degner, Kai (D) | $160,317 | 2,820 | 29.90% |
| Frank, Carolyn W (I) | $19 | 391 | 4.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, Roxann (R) Winner | $130,708 | 3,427 | 72.58% |
| Brown, William Paul (D) | $14,659 | 1,295 | 27.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Filler-Corn, Eileen (D) Winner | $391,108 | 5,758 | 50.13% |
| Bolognese, Kerry (R) | $174,234 | 5,721 | 49.80% |
* Incumbent