House of Delegates
House: Special Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Shuler, Jim (D) Winner | $173,043 | 7,284 | 70.77% |
| Linkous, Larry (R) | $21,156 | 3,006 | 29.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cline, Ben (R) | $183,346 | 10,176 | 57.44% |
| Elrod, Mimi Milner (D) | $129,336 | 7,538 | 42.52% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hugo, Tim (R) Winner | $86,237 | 2,927 | 67.40% |
| Calhoun, Mark Andrew (I) | $3,594 | 39 | 0.90% |
| Hawn, Carol A (D) | $29,317 | 1,313 | 30.30% |
| Oddo, Joseph P (I) | $1,216 | 59 | 1.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Alexander, Kenneth (D) Winner | $43,671 | 3,927 | 73.00% |
| Battle, Sherry D (I) | $49,998 | 348 | 6.00% |
| Horsey, Linda (R) | $48,563 | 1,122 | 21.00% |
* Incumbent