House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dudenhefer, Mark (R) Winner | $81,275 | 1,595 | 59.49% |
| Ciampaglio, Timothy (R) | $14,347 | 1,086 | 40.51% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Head, Christopher* (R) Winner | $114,670 | 1,284 | 52.71% |
| Griego, Harry (R) | $7,856 | 1,152 | 47.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $713,512 | 4,751 | 62.09% |
| Stimpson, Susan (R) | $148,310 | 2,901 | 37.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Collins, Chris (R) Winner | $59,877 | 2,255 | 51.91% |
| Berg, Mark* (R) | $29,978 | 2,089 | 48.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Krizek, Paul (D) Winner | $79,225 | 3,014 | 68.07% |
| Brown, Justin (D) | $42,995 | 1,414 | 31.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Levine, Mark (D) Winner | $86,535 | 2,679 | 27.82% |
| Altenburg, Larry (D) | $58,877 | 698 | 7.25% |
| Fifer, Craig (D) | $57,912 | 2,343 | 24.33% |
| Jakopic, Julie (D) | $48,411 | 2,243 | 23.29% |
| Tong, Clarence K (D) | $94,981 | 1,668 | 17.32% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Aird, Lashrecse (D) Winner | $20,165 | 1,975 | 40.14% |
| Brown, Larry (D) | $3,554 | 1,038 | 21.10% |
| Jones, Mouse (D) | - | 234 | 4.76% |
| Muse, Atiba (D) | $4,037 | 647 | 13.15% |
| Rawlinson, Gerry (D) | $19,883 | 1,024 | 20.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carr, Betsy* (D) Winner | $97,424 | 2,897 | 80.67% |
| Brown, Preston (D) | $2,391 | 693 | 19.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bagby, Lamont (D) Winner | $4,923 | 3,206 | 72.81% |
| Adkins, Stephen (D) | $2,034 | 424 | 9.63% |
| Young, Leonidas (D) | - | 767 | 17.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Heretick, Steve (D) Winner | $96,117 | 1,809 | 52.77% |
| Joannou, Johnny* (D) | $208,801 | 1,619 | 47.23% |
* Incumbent