House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Onzlee* (D) Winner | $76,938 | 1,877 | 68.50% |
| Jeffrey, Martin (D) | $4,535 | 863 | 31.50% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cleaveland, Bill (R) Winner | $21,371 | 893 | 28.07% |
| Head, Christopher (R) | $60,252 | 769 | 24.17% |
| Johnson, Josh (R) | $37,349 | 549 | 17.26% |
| Williams, Melvin E (R) | $13,588 | 357 | 11.22% |
| Wray, Michael A (R) | $18,772 | 613 | 19.27% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Dickie (R) Winner | - | None | - |
| Beghtol, John D (R) | - | None | - |
| Curry, Charles W (R) | - | None | - |
| DeWald, Christopher (R) | - | None | - |
| Ergenbright, Gene Ray (R) | - | None | - |
| Fretwell, Cliff (R) | - | None | - |
| Karaffa, David (R) | - | None | - |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Scott (R) Winner | $115,608 | 2,126 | 54.03% |
| Helgeson, Jeff (R) | $61,374 | 1,809 | 45.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marrow, Gregory (D) Winner | $20,529 | 1,324 | 66.77% |
| Noel, James (D) | $646 | 659 | 33.23% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Keam, Mark (D) Winner | $192,443 | 3,653 | 55.14% |
| Baldwin, Roy James (D) | $124,409 | 769 | 11.61% |
| Carroll, John Francis (D) | $40,873 | 1,163 | 17.56% |
| Omeish, Esam S (D) | $110,219 | 1,050 | 15.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kory, Kaye (D) Winner | $69,290 | 2,535 | 50.66% |
| Hull, Robert D* (D) | $148,994 | 2,470 | 49.34% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hope, Patrick (D) Winner | $32,651 | 2,947 | 36.61% |
| Grant, Miles (D) | $23,508 | 1,136 | 14.12% |
| Howze, Alan (D) | $70,433 | 1,553 | 19.29% |
| Parkhomenko, Adam J (D) | $82,143 | 1,388 | 17.24% |
| Tobar, Andres (D) | $36,608 | 1,027 | 12.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Torian, Luke (D) Winner | $86,335 | 1,812 | 68.16% |
| Hodge, Michael A (D) | $16,214 | 847 | 31.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, John (R) Winner | $155,784 | 3,302 | 46.34% |
| Burch, Gerald (R) | $19,734 | 754 | 10.58% |
| Mcguire, Russell E (R) | $76,905 | 3,070 | 43.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Clark, Stan D (R) Winner | $51,084 | None | - |
| Holle, Michael Steven (R) | $4,927 | None | - |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carr, Betsy (D) Winner | $42,837 | 1,714 | 44.48% |
| Brown, Carlos M (D) | $84,430 | 1,626 | 42.20% |
| Green, Antione M (D) | $7,195 | 513 | 13.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| James, Matthew (D) Winner | $30,212 | 2,652 | 45.23% |
| Sharp, Elijah III (D) | $5,853 | 1,124 | 19.17% |
| Smith, Douglas L (D) | $71,321 | 2,088 | 35.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Algie* (D) Winner | $61,554 | 1,888 | 69.61% |
| Spruill, Lionell Jr (D) | $7,432 | 824 | 30.39% |
* Incumbent