House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bryant, Preston Jr.* (R) Winner | $192,740 | 5,126 | 74.93% |
| Garber, Robert E (R) | $40,541 | 1,715 | 25.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Ed* (R) Winner | $200,128 | 3,970 | 64.78% |
| Jarvis, Mark (R) | $71,866 | 2,158 | 35.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| May, Joe* (R) Winner | $324,918 | 2,974 | 59.80% |
| Oprison, Christopher G (R) | $174,570 | 1,999 | 40.20% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hyland, James E (R) Winner | $52,425 | 1,445 | 50.86% |
| Purves, Arthur (R) | $1,998 | 246 | 8.66% |
| Robinson, Edward (R) | $129,093 | 1,150 | 40.48% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Mason, John (R) Winner | $67,274 | 1,683 | 60.34% |
| Kaplan, James L (R) | $44,802 | 1,106 | 39.66% |
| Bulova, David (D) Winner | $105,205 | 1,969 | 56.58% |
| Oleszek, Janet Sloate (D) | $56,362 | 1,511 | 43.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Golden, Michael J (R) Winner | $64,379 | 2,359 | 73.56% |
| Finerfrock, William (R) | $24,821 | 848 | 26.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Englin, David (D) Winner | $103,394 | 2,092 | 30.42% |
| Garvey, Libby (D) | $86,617 | 1,726 | 25.09% |
| Hobson, Richard R (D) | $74,464 | 528 | 7.68% |
| Lay, James Kintore (D) | $94,163 | 816 | 11.86% |
| Mandala, Laura Jean (D) | $163,655 | 823 | 11.97% |
| Mosqueda, Elsie M (D) | $97,870 | 893 | 12.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Parrish, Harry J* (R) Winner | $253,142 | 1,936 | 54.84% |
| Chapman, Steve (R) | $112,915 | 1,594 | 45.16% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $146,047 | 2,009 | 55.27% |
| Kenney, Shaun (R) | $90,146 | 1,626 | 44.73% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hargrove, Frank D* (R) Winner | $74,470 | 3,392 | 73.98% |
| Clemmons, Charles R (R) | $15,649 | 1,193 | 26.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Toscano, David (D) Winner | $45,633 | 2,242 | 54.00% |
| Collins, Richard (D) | $18,675 | 980 | 23.60% |
| Tingley, Kim (D) | $140,909 | 930 | 22.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Craddock, Christopher (R) Winner | $61,017 | 2,611 | 66.00% |
| Reese, Gary A* (R) | $227,924 | 1,336 | 34.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClellan, Jennifer (D) Winner | $85,845 | 2,776 | 64.00% |
| Law, Melvin D (D) | $31,477 | 1,575 | 36.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald (D) Winner | $76,024 | 1,770 | 50.69% |
| Miles, Floyd H Sr* (D) | $126,126 | 1,722 | 49.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tyler, Roslyn (D) Winner | $20,048 | 2,258 | 38.00% |
| Councill, James P III (D) | $40,629 | 1,197 | 20.00% |
| Flowers, Jerry B III (D) | $129,840 | 1,966 | 33.00% |
| Goodwyn, Deborah (D) | $1,589 | 396 | 7.00% |
| Nicholson, John B III (D) | $4,625 | 163 | 3.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Purkey, Bob* (R) Winner | $141,349 | 2,980 | 63.15% |
| Schmidt, Peter W (R) | $96,880 | 1,739 | 36.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wardrup, Leo C Jr* (R) Winner | $127,615 | 2,210 | 73.94% |
| Miles-Holloway, Delceno C (R) | $25,994 | 779 | 26.06% |
(No candidates for this election)
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Algie* (D) Winner | $43,516 | 986 | 61.00% |
| Boose, Keela A (D) | $8,310 | 635 | 39.00% |
* Incumbent