House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Athey, Clay (R) Winner | $7,093 | 0 | 0.00% |
| Hayes, Kay (R) | $29,255 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Welch, John J III* (R) Winner | $13,241 | 953 | 63.80% |
| Totin, Peggy (R) | $15 | 540 | 36.10% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lingamfelter, Scott (R) Winner | $10,474 | 1,581 | 53.40% |
| Ennis, Dell (R) | $136,577 | 858 | 29.00% |
| Waters, George Edward (R) | $6,036 | 518 | 17.50% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Black, Dick* (R) Winner | $78,393 | 0 | 0.00% |
| McWatters, David G (R) | $59,127 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Davis, Jeannemarie* (R) Winner | $24,044 | 2,064 | 83.00% |
| Purves, Arthur (R) | $1,564 | 428 | 16.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rollison, John A III* (R) Winner | $15,917 | 1,073 | 65.70% |
| Berry, Robert D (R) | $2,638 | 492 | 31.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Snyder, Dave (R) Winner | - | None | - |
| Kelley, Patrick A (R) | $0 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Janis, Bill (R) Winner | $9,970 | 0 | 54.50% |
| Hagy, J Andrew (R) | $25,721 | 0 | 27.10% |
| Jumet, Charles (R) | $9,723 | 0 | 19.20% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bland, Fenton L Jr (D) Winner | - | 0 | 0.00% |
| White, Christopher (D) | $1,238 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reese, Gary A (R) Winner | $5,307 | 970 | 39.50% |
| Clerici, John Michael (R) | $44,926 | 775 | 31.60% |
| Warrington, Dave (R) | $26,864 | 712 | 28.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rust, Tom (R) Winner | $24,867 | 2,075 | 64.00% |
| Whitener, Steven (R) | $22,823 | 1,166 | 35.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cole, Mark (R) Winner | $5,740 | 1,180 | 35.50% |
| Gibbons, Bob (R) | $48,723 | 986 | 29.70% |
| Logan, Jerry I (R) | $38,192 | 266 | 8.00% |
| McCamy, Sharon (R) | $7,577 | 765 | 23.00% |
| Wornom, Wesley D (R) | $11,385 | 123 | 3.70% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gear, Tom (R) Winner | - | 2,355 | 50.40% |
| Larrabee, Phillip E* (R) | $89,689 | 2,315 | 49.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDougle, Ryan (R) Winner | $462 | 985 | 53.40% |
| Houston, Douglas A (R) | $10,014 | 398 | 21.60% |
| Matthews, Karen M (R) | $18,396 | 365 | 19.80% |
| Nelson-Richardson, Anne (R) | $477 | 97 | 5.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Webb, Ronald A (R) Winner | $26,518 | 1,116 | 59.20% |
| Fountain, Robert R (R) | $62,288 | 768 | 40.80% |
* Incumbent