House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Oppenhagen, Denise (D) Winner | $14,664 | 513 | 60.63% |
| Tatum, Billy G (D) | - | 333 | 39.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bedrosian, Al (R) Winner | $10,394 | 3,817 | 76.39% |
| Lynch, Ed (R) | $18,772 | 1,180 | 23.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Broman, George E Jr (R) Winner | $161,893 | 4,385 | 56.35% |
| Sharman, J Michael (R) | $50,775 | 3,396 | 43.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Black, Dick* (R) Winner | $47,187 | 2,239 | 59.39% |
| McWatters, David G (R) | $46,834 | 1,533 | 40.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herrick, Carole Loop (D) Winner | $8,765 | 658 | 58.64% |
| Foust, John (D) | $31,382 | 464 | 41.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stephens, Virginia M (D) Winner | $10,334 | 719 | 80.69% |
| Jacobsen, Grant Gary (D) | $4,752 | 172 | 19.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rhodes, Anne G* (R) Winner | $236,176 | 6,122 | 56.30% |
| Hord, Ruble Alison III (R) | $440,846 | 4,751 | 43.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, William P Jr (D) Winner | $88,685 | 897 | 60.44% |
| Edmonds, Luther C (D) | $13,978 | 587 | 39.56% |
(No candidates for this election)
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hull, Henry L (R) Winner | $25,624 | 2,861 | 52.66% |
| Barlow, Robert J (R) | $54,696 | 2,572 | 47.33% |
* Incumbent