House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Byron, Kathy (R) Winner | $1,280 | 0 | 0.00% |
| Campbell, William (R) | $585 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bolvin, Thomas M (R) Winner | $17,097 | 0 | 0.00% |
| Rinzel, Daniel F (R) | $25,686 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Brink, Bob (D) Winner | $24,243 | 2,722 | 64.07% |
| Roberts, David W (D) | $109,746 | 1,526 | 35.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bushue, Sandra Kay (R) Winner | $1,799 | 0 | 0.00% |
| Gideon, J P (R) | $0 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilson, Debra A (R) Winner | $2,038 | 673 | 57.42% |
| Perch, Sal (R) | $8,121 | 499 | 42.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Harris, Paul (R) Winner | $37,337 | 2,094 | 72.15% |
| Wright, Paul (R) | $10,916 | 808 | 27.84% |
| Kirtley, Bruce W (D) Winner | $26,856 | 0 | 0.00% |
| Dorrier, Lindsay G Jr (D) | $19,656 | 0 | 0.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Baskerville, Viola (D) Winner | $20,651 | 3,306 | 68.16% |
| Young, Leonidas (D) | $33,120 | 1,544 | 31.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald* (D) Winner | $80,801 | 2,265 | 91.29% |
| Motley, Victor A (D) | $3,708 | 216 | 8.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Councill, J Paul* (D) Winner | $34,944 | 2,286 | 65.80% |
| Brown, M Mauhrine (D) | $3,647 | 1,196 | 34.20% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jones, Chris (R) Winner | $29,526 | 3,398 | 81.29% |
| Neill, Amos D (R) | $799 | 100 | 2.39% |
| Perkinson, Betty J (R) | $6,685 | 653 | 15.62% |
| Degnan, Michelle (D) Winner | $6,788 | 581 | 57.41% |
| Parr, Charles Douglas Sr (D) | $1,578 | 431 | 42.58% |
* Incumbent