House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Keys-Gamarra, Karen (D) Winner | $171,445 | 22,705 | 73.26% |
| Maskeny, Luellan (R) | $1,750 | 8,199 | 26.45% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cohen, Laura Jane (D) Winner | $308,968 | 19,394 | 61.85% |
| Evans, Marcus (R) | $4,202 | 11,880 | 37.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Thomas, Josh (D) Winner | $3,426,973 | 13,926 | 51.72% |
| Stirrup, John (R) | $2,407,015 | 12,951 | 48.10% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lovejoy, Ian (R) Winner | $1,825,652 | 16,032 | 52.19% |
| Nembhard, Travis (D) | $2,394,579 | 14,616 | 47.58% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Srinivasan, Kannan (D) Winner | $473,220 | 13,119 | 60.89% |
| Khaja, Rafi (R) | $33,174 | 8,362 | 38.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reaser, Atoosa (D) Winner | $344,307 | 13,191 | 57.13% |
| Harnisch, Chris (R) | $286,125 | 9,758 | 42.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Martinez, Marty (D) Winner | $634,186 | 18,125 | 56.93% |
| Rogers, Jonathan (R) | $9,765 | 13,621 | 42.78% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Higgins, Geary (R) Winner | $1,019,790 | 20,741 | 53.12% |
| Banse, Rob (D) | $1,804,407 | 18,238 | 46.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Oates, Delores (R) Winner | $108,033 | 16,745 | 60.23% |
| Foreman, Steven E (D) | $36,825 | 9,745 | 35.05% |
| Morrison, Grace Elizabeth (I) | $3,676 | 1,252 | 4.50% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Obenshain, Chris (R) Winner | $593,938 | 12,529 | 50.31% |
| Franklin, Lily (D) | $961,410 | 12,346 | 49.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Zehr, Eric (R) Winner | $99,475 | 18,934 | 72.57% |
| Fariss, Matt* (I) | $43,370 | 1,574 | 6.03% |
| Moran, Kimberly (D) | $4,373 | 5,545 | 21.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Griffin, Tim (R) Winner | $54,723 | 20,843 | 70.56% |
| Soghor, Sam (D) | $2,761 | 8,586 | 29.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Laufer, Amy (D) Winner | $679,286 | 22,183 | 61.38% |
| Harvey, Steve (R) | $44,271 | 13,915 | 38.50% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Owen, David (R) Winner | $1,324,905 | 18,198 | 50.77% |
| Gibson, Susanna (D) | $1,859,559 | 17,483 | 48.77% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Milde, Paul (R) Winner | $302,781 | 15,326 | 54.32% |
| Lacey, Leonard B (D) | $219,401 | 12,778 | 45.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cole, Joshua (D) Winner | $4,194,270 | 15,406 | 52.84% |
| Peters, Lee (R) | $2,507,775 | 13,656 | 46.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kent, Hillary Pugh (R) Winner | $193,556 | 19,303 | 64.78% |
| Kenski, Richard W (I) | $468 | 629 | 2.11% |
| Smith, John Quincy (D) | $21,006 | 9,854 | 33.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Earley, Mark Jr (R) Winner | $248,887 | 19,435 | 54.41% |
| Walke, Herb (D) | $10,655 | 16,216 | 45.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gardner, Debra (D) Winner | $194,499 | 14,541 | 63.68% |
| Truong, Duc (R) | $40,665 | 8,185 | 35.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Clark, Nadarius (D) Winner | $2,810,631 | 15,899 | 52.99% |
| Dillender, Michael (R) | $1,504,813 | 14,046 | 46.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ennis, Baxter (R) Winner | $1,174,666 | 14,739 | 50.76% |
| Jenkins, Karen (D) | $1,544,342 | 14,218 | 48.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Anthony, Bonita (D) Winner | $113,749 | 11,807 | 77.81% |
| Durig, Michael (R) | $798 | 3,313 | 21.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hernandez, Phil (D) Winner | $1,184,105 | 8,187 | 55.71% |
| Pittman, Andy (R) | $502,486 | 6,481 | 44.10% |
* Incumbent