House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dudenhefer, Mark (R) Winner | $452,386 | 5,839 | 50.41% |
| King, Josh (D) | $181,344 | 5,714 | 49.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Murphy, Kathleen* (D) Winner | $965,285 | 10,820 | 50.40% |
| Parisot, Craig (R) | $1,116,197 | 10,632 | 49.52% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bulova, David* (D) Winner | $280,672 | 7,065 | 57.37% |
| Yi, Sang (R) | $230,795 | 5,249 | 42.63% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kory, Kaye* (D) Winner | $33,258 | 7,819 | 74.65% |
| Leslie, Jim (IGR) | $0 | 2,655 | 25.35% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sickles, Mark* (D) Winner | $197,704 | 7,696 | 63.33% |
| McIlvaine, Paul (I) | $2,549 | 398 | 3.28% |
| Urman, Anna (R) | $42,334 | 4,058 | 33.39% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herring, Charniele* (D) Winner | $220,082 | 7,507 | 67.13% |
| Bakker, Andy (LIB) | $3,775 | 505 | 4.52% |
| Lenehan, Sean (R) | $27,343 | 3,170 | 28.35% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hope, Patrick* (D) Winner | $71,273 | 11,656 | 78.03% |
| Murphy, Janet (I) | $53 | 3,281 | 21.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClellan, Jennifer* (D) Winner | $136,169 | 9,809 | 88.85% |
| Imholt, Steve (I) | $1,364 | 1,231 | 11.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bagby, Lamont* (D) Winner | $14,478 | 11,452 | 78.66% |
| Lambert, Dave (I) | $0 | 3,107 | 21.34% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Mason, Monty* (D) Winner | $741,434 | 8,910 | 54.70% |
| Overy, Lara (R) | $713,500 | 7,354 | 45.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Price, Cia (D) Winner | $49,338 | 6,106 | 76.80% |
| Burnett, Pricillia (IGR) | $4,264 | 1,845 | 23.20% |
* Incumbent