House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $363,815 | 16,465 | 98.65% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morefield, Will* (R) Winner | $217,861 | 13,316 | 59.67% |
| Presley, Vern (D) | $58,541 | 8,994 | 40.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel (R) Winner | $56,555 | 12,166 | 69.29% |
| Osborne, Michael (I) | $3,707 | 5,338 | 30.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Crockett-Stark, Anne* (R) Winner | $41,347 | 15,047 | 98.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rush, Nick (R) Winner | $27,711 | 13,709 | 97.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Habeeb, Greg* (R) Winner | $118,904 | 14,882 | 96.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Poindexter, Charles* (R) Winner | $1,004,021 | 13,189 | 52.61% |
| Armstrong, Ward* (D) | $1,419,758 | 11,840 | 47.23% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marshall, Bob* (R) Winner | $129,576 | 6,008 | 59.59% |
| Genthner, Carl (D) | $58,667 | 4,064 | 40.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marshall, Danny* (R) Winner | $101,674 | 12,921 | 98.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gilbert, Todd* (R) Winner | $71,070 | 13,617 | 97.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Merricks, Don* (R) Winner | $70,070 | 14,343 | 99.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Head, Christopher (R) Winner | $72,056 | 11,852 | 65.47% |
| Cathcart, Freeda (D) | $16,141 | 6,207 | 34.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Webert, Michael (R) Winner | $183,503 | 9,749 | 69.46% |
| Zwick, Bob (D) | $4,529 | 4,264 | 30.38% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Dickie* (R) Winner | $82,869 | 9,522 | 71.05% |
| Kleiner, Laura (D) | $16,474 | 3,865 | 28.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Villanueva, Ron* (R) Winner | $351,101 | 6,194 | 57.28% |
| Bennett, Adrianne (D) | $218,396 | 4,600 | 42.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Byron, Kathy* (R) Winner | $136,230 | 12,922 | 97.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Scott* (R) Winner | $143,830 | 11,978 | 92.27% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cline, Ben* (R) Winner | $106,322 | 14,250 | 97.47% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $133,633 | 12,912 | 97.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilt, Tony* (R) Winner | $28,102 | 8,790 | 95.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, Roxann* (R) Winner | $34,535 | 8,313 | 93.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $332,552 | 9,350 | 91.77% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sherwood, Beverly* (R) Winner | $82,827 | 9,662 | 98.04% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Ed* (R) Winner | $62,296 | 14,914 | 98.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lingamfelter, Scott* (R) Winner | $239,943 | 8,435 | 58.62% |
| Coffey, Roy (D) | $50,641 | 5,930 | 41.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Greason, Tag* (R) Winner | $102,858 | 10,033 | 95.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| May, Joe* (R) Winner | $114,754 | 13,027 | 97.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Comstock, Barbara* (R) Winner | $899,609 | 11,628 | 54.81% |
| Danner, Pamela B (D) | $424,703 | 9,573 | 45.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hugo, Tim* (R) Winner | $457,405 | 11,565 | 73.85% |
| Blais, Dianne (I) | $7,745 | 4,021 | 25.68% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Albo, Dave* (R) Winner | $415,148 | 11,835 | 62.13% |
| Dobbyn, Jack (D) | $139,656 | 7,199 | 37.79% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Jackson* (R) Winner | $109,698 | 8,003 | 94.87% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Anderson, Rich* (R) Winner | $88,685 | 11,296 | 95.49% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $99,938 | 11,338 | 73.16% |
| Simpson, Matthew (I) | $2,915 | 3,874 | 25.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, John* (R) Winner | $73,863 | 12,783 | 96.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Farrell, Peter (R) Winner | $116,465 | 14,520 | 96.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Rob* (R) Winner | $457,080 | 17,227 | 98.20% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edmunds, James* (R) Winner | $55,558 | 13,201 | 99.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wright, Tommy* (R) Winner | $59,049 | 15,578 | 99.32% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $114,900 | 8,911 | 95.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Lee* (R) Winner | $120,466 | 14,991 | 97.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, Kirk* (R) Winner | $409,372 | 10,681 | 96.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| LeMunyon, Jim* (R) Winner | $410,853 | 9,172 | 59.13% |
| Clingan, Eric (D) | $181,146 | 6,320 | 40.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Loupassi, Manoli* (R) Winner | $154,441 | 10,569 | 92.96% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Massie, Jimmie* (R) Winner | $302,340 | 11,327 | 95.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Bannon, John* (R) Winner | $200,044 | 10,195 | 95.68% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jones, Chris* (R) Winner | $253,753 | 5,000 | 94.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cosgrove, John* (R) Winner | $131,334 | 3,966 | 93.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Knight, Barry* (R) Winner | $105,739 | 4,455 | 96.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Purkey, Bob* (R) Winner | $65,472 | 7,538 | 97.16% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stolle, Chris* (R) Winner | $98,914 | 7,150 | 96.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Iaquinto, Sal* (R) Winner | $87,117 | 5,170 | 96.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tata, Bob* (R) Winner | $84,267 | 6,612 | 96.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rust, Tom* (R) Winner | $248,119 | 9,215 | 95.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cole, Mark* (R) Winner | $33,572 | 11,372 | 93.10% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Helsel, Gordon* (R) Winner | $24,923 | 8,983 | 95.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Yancey, David (R) Winner | $241,785 | 9,251 | 59.93% |
| West, Gary (D) | $120,256 | 6,165 | 39.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Pogge, Brenda* (R) Winner | $76,929 | 12,644 | 94.49% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Peace, Chris* (R) Winner | $185,116 | 15,573 | 97.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hodges, Keith (R) Winner | $149,281 | 16,647 | 78.31% |
| Shoukas, Andrew (D) | $2,532 | 4,556 | 21.43% |
* Incumbent