House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Scott* (R) Winner | $173,235 | 17,080 | 75.46% |
| Parrish, Jonathan (LIB) | $4,352 | 5,058 | 22.34% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Berg, Mark (R) Winner | $94,138 | 12,722 | 64.97% |
| Yates, Larry (I) | $15,538 | 6,699 | 34.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Loupassi, Manoli* (R) Winner | $286,922 | 20,634 | 62.71% |
| Grogan, Bill (I) | $42,121 | 12,108 | 36.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hodges, Keith* (R) Winner | $77,356 | 17,960 | 75.41% |
| Putt, Neena (I) | $1,912 | 5,756 | 24.17% |
* Incumbent