House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dudley, Allen Wayne* (R) Winner | $39,402 | 12,154 | 76.66% |
| Taylor, Donald F (I) | $4,846 | 3,694 | 23.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $39,660 | 8,063 | 76.59% |
| Stanley, Sherry A (I) | $2,871 | 2,462 | 23.39% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Nixon, Samuel* (R) Winner | $23,763 | 5,633 | 69.30% |
| Evans, Bradley E (I) | $25 | 2,466 | 30.34% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $53,595 | 11,587 | 80.08% |
| Baker, Garrett T (I) | $3,906 | 2,839 | 19.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hargrove, Frank D* (R) Winner | $2,135 | 16,283 | 80.12% |
| Dunkel, Douglas R (I) | $1,117 | 2,174 | 10.70% |
| Moore, Albert B (I) | $286 | 1,864 | 9.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Lee* (R) Winner | $50,540 | 10,183 | 77.07% |
| Belton, Timothy R (LIB) | $2,725 | 3,016 | 22.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reid, John S* (R) Winner | $41,434 | 12,656 | 82.66% |
| Girardeau, John H III (LIB) | $12,302 | 2,622 | 17.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Purkey, Bob* (R) Winner | $57,155 | 11,506 | 65.04% |
| Vinson, Charles Stephen (I) | $12,676 | 6,128 | 34.64% |
* Incumbent