House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kory, Kaye* (D) Winner | $40,981 | 12,534 | 74.66% |
| Leslie, Jim (IGR) | $0 | 4,087 | 24.35% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sickles, Mark* (D) Winner | $282,879 | 14,799 | 73.55% |
| Parker, Gail (IGR) | $10,070 | 5,090 | 25.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Surovell, Scott* (D) Winner | $199,862 | 13,438 | 71.02% |
| Glean, Joe (I) | $5 | 5,321 | 28.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Krupicka, Rob* (D) Winner | $96,290 | 21,197 | 73.73% |
| Engle, Jeff (I) | $11,959 | 7,252 | 25.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hope, Patrick* (D) Winner | $85,605 | 20,308 | 76.37% |
| Delhomme, Laura (LIB) | $8,191 | 6,077 | 22.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lopez, Alfonso* (D) Winner | $92,322 | 13,087 | 77.98% |
| Modglin, Terry (IGR) | $23,475 | 3,505 | 20.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carr, Betsy* (D) Winner | $156,026 | 16,992 | 87.04% |
| Barnett, Bob (I) | $7,282 | 2,458 | 12.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lewis, Lynwood* (D) Winner | $206,345 | 13,100 | 70.87% |
| Smith, John W Jr (I) | $159 | 5,310 | 28.73% |
* Incumbent