House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kory, Kaye* (D) Winner | $104,444 | 8,106 | 76.44% |
| Leslie, Jim (IGR) | $0 | 2,402 | 22.65% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Watts, Vivian* (D) Winner | $78,696 | 11,297 | 76.19% |
| Kolazas, Dimitri (IGR) | $200 | 3,409 | 22.99% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Filler-Corn, Eileen* (D) Winner | $136,728 | 11,959 | 68.02% |
| Kane, Michael (LIB) | $1,680 | 5,509 | 31.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Brink, Bob* (D) Winner | $97,094 | 11,492 | 68.29% |
| Mallard, Kathy (I) | $7,691 | 4,081 | 24.25% |
| Murphy, Janet (IGR) | $200 | 1,153 | 6.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Toscano, David* (D) Winner | $187,019 | 10,949 | 80.44% |
| Smith, Robert Brandon (I) | $39 | 2,600 | 19.10% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morrissey, Joe* (D) Winner | $208,253 | 11,717 | 72.90% |
| Whitehead, Dwayne (I) | $5,031 | 4,299 | 26.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| BaCote, Mamye* (D) Winner | $80,680 | 7,142 | 76.73% |
| McGuire, Glenn (LIB) | $747 | 2,114 | 22.71% |
* Incumbent