House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Shuler, Jim* (D) Winner | $113,712 | 12,716 | 72.24% |
| Cornett, Paul Michael (I) | $30 | 4,799 | 27.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bulova, David* (D) Winner | $129,307 | 12,209 | 67.56% |
| Choi, Anna M (IGR) | $0 | 1,245 | 6.89% |
| DeCarlo, Christopher F (I) | $3,796 | 4,471 | 24.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Toscano, David* (D) Winner | $215,577 | 14,071 | 78.18% |
| Smith, Robert Brandon (I) | $0 | 3,848 | 21.38% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McQuinn, Delores* (D) Winner | $52,229 | 11,297 | 77.64% |
| Brown, Henry Otis (I) | $10,813 | 3,157 | 21.70% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClellan, Jennifer* (D) Winner | $172,895 | 11,628 | 82.40% |
| Persinger, Silver (I) | $367 | 2,406 | 17.05% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Alexander, Kenneth* (D) Winner | $90,623 | 10,659 | 81.02% |
| Triplin, Anthony (I) | $46,585 | 2,448 | 18.61% |
* Incumbent