House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Shuler, Jim* (D) Winner | $85,806 | 14,238 | 78.26% |
| Kern, Donnie (I) | $1,250 | 3,664 | 20.14% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Plum, Ken* (D) Winner | $177,884 | 16,103 | 78.38% |
| Ferguson, Donald (LIB) | $22,726 | 4,124 | 20.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dance, Rosalyn* (D) Winner | $64,856 | 9,456 | 60.29% |
| Dphrepaulezz, Diallo (I) | $12,924 | 6,177 | 39.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hall, Franklin P* (D) Winner | $481,797 | 11,747 | 77.81% |
| Harvey, L Shirley (I) | $83 | 2,719 | 17.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McEachin, Donald (D) Winner | $109,625 | 14,247 | 75.32% |
| Goodall, Shirley McCall (I) | $10,512 | 4,615 | 24.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ward, Jeion* (D) Winner | $65,803 | 10,811 | 78.50% |
| Williams, Anthony C (I) | $4,087 | 2,886 | 20.96% |
* Incumbent