House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Shuler, Jim* (D) Winner | $70,626 | 9,202 | 81.38% |
| Baker, Franklin Michael (I) | $42 | 2,100 | 18.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| DeBoer, Jay W* (D) Winner | $37,834 | 6,025 | 77.93% |
| Berry, Gerald J (I) | $3,156 | 1,702 | 22.02% |
* Incumbent