House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $435,598 | 14,848 | 76.03% |
| Kallen, Alicia (D) | $35,402 | 4,639 | 23.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carroll Foy, Jennifer (D) Winner | $556,305 | 13,366 | 63.04% |
| Makee, Mike (R) | $258,751 | 7,803 | 36.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morefield, Will* (R) Winner | $83,165 | 13,572 | 78.13% |
| Bunch, Bill (D) | $19,616 | 3,759 | 21.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rush, Nick* (R) Winner | $118,647 | 17,560 | 66.34% |
| Ketner, Flo (D) | $35,928 | 8,878 | 33.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Habeeb, Greg* (R) Winner | $290,669 | 18,311 | 63.89% |
| McBride, Steve (D) | $73,679 | 10,294 | 35.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Poindexter, Charles* (R) Winner | $84,119 | 16,413 | 70.27% |
| Cook, Stephanie (D) | $13,497 | 6,916 | 29.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gooditis, Wendy (D) Winner | $488,010 | 15,161 | 51.90% |
| Minchew, Randy* (R) | $373,422 | 14,025 | 48.01% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hurst, Chris (D) Winner | $844,628 | 12,495 | 54.35% |
| Yost, Joseph* (R) | $1,172,157 | 10,458 | 45.49% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Roem, Danica (D) Winner | $969,241 | 12,077 | 53.72% |
| Marshall, Bob* (R) | $430,382 | 10,318 | 45.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Head, Christopher* (R) Winner | $119,402 | 15,997 | 60.56% |
| Osborne, Djuna (D) | $182,976 | 10,378 | 39.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Webert, Michael* (R) Winner | $116,172 | 16,686 | 60.37% |
| King, Will (GRE) | $60,742 | 1,433 | 5.18% |
| Shields, Tristan (D) | $43,497 | 9,486 | 34.32% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Dickie* (R) Winner | $190,451 | 14,344 | 54.53% |
| Edwards, Michele (D) | $82,910 | 11,197 | 42.57% |
| Hammer, Will (LIB) | $1,245 | 745 | 2.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Fowler, Kelly (D) Winner | $548,428 | 12,540 | 52.46% |
| Villanueva, Ron* (R) | $749,971 | 11,309 | 47.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Scott* (R) Winner | $117,407 | 17,370 | 65.66% |
| Short, Natalie (D) | $39,369 | 9,050 | 34.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $301,393 | 17,688 | 57.97% |
| Lynn, Angela (D) | $64,655 | 12,783 | 41.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilt, Tony* (R) Winner | $142,767 | 11,106 | 54.52% |
| Finnegan, Brent (D) | $89,363 | 9,234 | 45.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, Roxann* (R) Winner | $237,001 | 14,461 | 50.16% |
| Barnett, Larry (D) | $227,188 | 14,333 | 49.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Thomas, Bob (R) Winner | $234,171 | 11,842 | 50.08% |
| Cole, Joshua (D) | $75,428 | 11,760 | 49.73% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Collins, Chris* (R) Winner | $45,486 | 15,139 | 64.21% |
| Turben, Casey (D) | $10,885 | 8,390 | 35.58% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Freitas, Nick* (R) Winner | $83,828 | 15,355 | 62.14% |
| Hixon, Ben (D) | $154,852 | 9,333 | 37.77% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Guzman, Elizabeth (D) Winner | $1,114,410 | 15,466 | 53.99% |
| Larson, Nathan (I) | $0 | 481 | 1.68% |
| Lingamfelter, Scott* (R) | $679,222 | 12,658 | 44.19% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reid, David (D) Winner | $816,686 | 17,865 | 58.47% |
| Greason, Tag* (R) | $807,141 | 12,653 | 41.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| LaRock, Dave* (R) Winner | $175,997 | 16,723 | 54.76% |
| Walbridge, Tia (D) | $299,085 | 13,770 | 45.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hugo, Tim* (R) Winner | $1,079,730 | 15,110 | 50.10% |
| Tanner, Donte (D) | $695,400 | 15,004 | 49.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tran, Kathy (D) Winner | $627,942 | 18,761 | 60.97% |
| Mancheno-Smoak, Lolita (R) | $150,594 | 11,967 | 38.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carter, Lee (D) Winner | $274,634 | 11,366 | 54.32% |
| Miller, Jackson* (R) | $744,526 | 9,518 | 45.49% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ayala, Hala (D) Winner | $740,112 | 15,244 | 52.98% |
| Anderson, Rich* (R) | $443,157 | 13,476 | 46.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $286,781 | 13,782 | 57.87% |
| Durante, Al (D) | $17,966 | 9,982 | 41.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Fowler, Buddy* (R) Winner | $73,265 | 18,087 | 59.87% |
| Goodman, Morgan (D) | $70,447 | 12,056 | 39.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McGuire, John (R) Winner | $195,258 | 18,792 | 59.48% |
| Dart, Melissa (D) | $165,167 | 12,761 | 40.39% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Rob* (R) Winner | $471,519 | 18,652 | 61.20% |
| Squire, Kellen (D) | $115,120 | 11,797 | 38.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Fariss, Matt* (R) Winner | $113,887 | 15,758 | 61.22% |
| Ball, David (I) | $356 | 863 | 3.35% |
| Carver, Tracy (D) | $11,902 | 8,773 | 34.08% |
| Sutphin, Marcus (GRE) | $3,676 | 297 | 1.15% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edmunds, James* (R) Winner | $87,428 | 13,330 | 61.86% |
| Johnston, Jamaal (D) | $15,481 | 8,177 | 37.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $233,022 | 12,163 | 51.66% |
| Bynum-Coleman, Sheila (D) | $145,849 | 11,344 | 48.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jordan, Emily (R) Winner | $160,715 | 19,223 | 62.41% |
| Colaw, Rebecca (D) | $54,555 | 11,551 | 37.50% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Lee* (R) Winner | $218,983 | 22,394 | 64.01% |
| Stevens, Francis (D) | $25,246 | 12,530 | 35.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, Kirk* (R) Winner | $1,179,396 | 18,572 | 63.46% |
| Sponsler, Katie (D) | $30,873 | 10,656 | 36.41% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Delaney, Karrie (D) Winner | $1,022,435 | 17,036 | 57.86% |
| LeMunyon, Jim* (R) | $910,702 | 12,365 | 42.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Adams, Dawn (D) Winner | $154,378 | 19,761 | 50.37% |
| Loupassi, Manoli* (R) | $504,755 | 19,425 | 49.52% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| VanValkenburg, Schuyler (D) Winner | $536,967 | 16,655 | 52.71% |
| Whitlock, Eddie (R) | $525,957 | 14,869 | 47.06% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rodman, Debra (D) Winner | $373,570 | 14,697 | 51.48% |
| O'Bannon, John* (R) | $658,922 | 13,803 | 48.35% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Knight, Barry* (R) Winner | $392,920 | 13,162 | 58.95% |
| Tucker, Kimberly (D) | $39,584 | 9,127 | 40.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miyares, Jason* (R) Winner | $216,960 | 16,048 | 58.89% |
| Bowling, Leigh Anne (D) | $13,411 | 11,174 | 41.01% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stolle, Chris* (R) Winner | $186,145 | 13,173 | 56.59% |
| Rose-Carmack, David (D) | $27,822 | 10,077 | 43.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Davis, Glenn* (R) Winner | $135,117 | 10,835 | 51.65% |
| Coleman, Veronica (D) | $46,401 | 10,093 | 48.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Turpin, Cheryl (D) Winner | $432,487 | 11,843 | 50.73% |
| Holcomb, Rocky* (R) | $354,880 | 11,454 | 49.06% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cole, Mark* (R) Winner | $64,750 | 14,022 | 52.70% |
| Anderson, Gerald (GRE) | $2,376 | 255 | 0.96% |
| Aycock, Steve (D) | $63,488 | 9,918 | 37.28% |
| Blalock, Amanda (I) | $8,201 | 2,373 | 8.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Helsel, Gordon* (R) Winner | $106,352 | 13,877 | 56.22% |
| Wade, Michael (D) | $40,482 | 10,764 | 43.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Yancey, David* (R) Winner | $638,619 | 11,608 | 48.54% |
| Bartley, Michael (LIB) | $1,655 | 675 | 2.83% |
| Simonds, Shelly (D) | $570,609 | 11,608 | 48.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Pogge, Brenda* (R) Winner | $118,650 | 19,841 | 56.94% |
| DeLucia, Kelly (D) | $113,850 | 14,947 | 42.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Peace, Chris* (R) Winner | $233,072 | 24,363 | 72.20% |
| Johnson, Cori (D) | $29,324 | 9,319 | 27.62% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hodges, Keith* (R) Winner | $115,196 | 18,561 | 65.05% |
| Crowley, Sheila (D) | $140,537 | 9,945 | 34.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ransone, Margaret* (R) Winner | $273,737 | 16,548 | 62.16% |
| Edwards, Francis (D) | $239,441 | 10,043 | 37.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bloxom, Rob Jr* (R) Winner | $77,963 | 11,720 | 52.14% |
| Randall, Willie (D) | $243,224 | 10,720 | 47.69% |
* Incumbent