House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Minchew, Randy* (R) Winner | $152,286 | 10,415 | 62.10% |
| Rush, Peter (D) | $21,405 | 6,355 | 37.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Yost, Joseph* (R) Winner | $290,633 | 9,245 | 58.39% |
| Buchwald, Laurie (D) | $99,066 | 6,587 | 41.61% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marshall, Bob* (R) Winner | $113,691 | 7,147 | 56.10% |
| Shaw, Don (D) | $221,479 | 5,592 | 43.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Villanueva, Ron* (R) Winner | $287,504 | 6,345 | 56.87% |
| Hippen, Susan (D) | $86,221 | 4,812 | 43.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cline, Ben* (R) Winner | $155,372 | 13,488 | 70.97% |
| Arthur, Ellen (D) | $47,195 | 5,517 | 29.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $231,392 | 12,103 | 66.28% |
| Lynn, Angela (D) | $67,898 | 6,158 | 33.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, Roxann* (R) Winner | $159,032 | 10,551 | 58.54% |
| Mooradian, Marty (D) | $79,773 | 7,472 | 41.46% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $1,277,626 | 8,060 | 60.46% |
| Hilliard, Kandy (D) | $88,947 | 5,272 | 39.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lingamfelter, Scott* (R) Winner | $463,876 | 9,506 | 53.43% |
| Townsend, Sara (D) | $272,835 | 8,287 | 46.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Greason, Tag* (R) Winner | $440,094 | 9,734 | 53.10% |
| Miller, Elizabeth (D) | $421,083 | 8,596 | 46.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| LaRock, Dave* (R) Winner | $274,676 | 12,004 | 59.94% |
| Anderson, Mark (LIB) | $1,041 | 723 | 3.61% |
| Hedges, Chuck (D) | $63,257 | 7,300 | 36.45% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hugo, Tim* (R) Winner | $575,458 | 10,875 | 65.29% |
| Foltz, Jerry (D) | $57,808 | 5,781 | 34.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Albo, Dave* (R) Winner | $333,461 | 10,837 | 63.44% |
| Garcia, Joana (D) | $50,555 | 6,245 | 36.56% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miller, Jackson* (R) Winner | $146,863 | 7,820 | 58.78% |
| McCullough, Kyle (D) | $4,874 | 5,484 | 41.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Fowler, Buddy* (R) Winner | $142,139 | 10,870 | 60.43% |
| Radler, Toni (D) | $85,673 | 7,118 | 39.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wright, Tommy* (R) Winner | $67,818 | 12,413 | 71.34% |
| Marston, Greg (D) | $25,578 | 4,987 | 28.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $228,027 | 7,239 | 59.57% |
| Bynum-Coleman, Sheila (D) | $21,244 | 4,914 | 40.43% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Loupassi, Manoli* (R) Winner | $277,279 | 15,715 | 61.35% |
| Dickinson, Mike (I) | $0 | 484 | 1.89% |
| Grogan, Bill (D) | $113,790 | 9,417 | 36.76% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Miyares, Jason (R) Winner | $266,310 | 10,046 | 65.31% |
| Fleming, Bill (D) | $79,457 | 5,335 | 34.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Boysko, Jennifer (D) Winner | $693,914 | 8,283 | 54.50% |
| Brubaker, Paul (I) | $21,235 | 526 | 3.46% |
| Vargas, Danny (R) | $1,076,222 | 6,390 | 42.04% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, John (D) Winner | $568,952 | 8,203 | 49.93% |
| Nguyen, Chuong (R) | $520,097 | 7,883 | 47.98% |
| Suojanen, Brian (LIB) | $4,138 | 343 | 2.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Yancey, David* (R) Winner | $653,872 | 8,140 | 57.56% |
| Simonds, Shelly (D) | $436,850 | 6,002 | 42.44% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bloxom, Rob Jr* (R) Winner | $48,355 | 8,657 | 57.96% |
| Randall, Willie (D) | $72,171 | 6,278 | 42.04% |
* Incumbent