House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Runion, Chris* (R) Winner | $353,633 | 22,104 | 96.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ballard, Jason* (R) Winner | $264,239 | 18,743 | 92.48% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel* (R) Winner | $486,656 | 19,367 | 96.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $1,819,673 | 14,815 | 97.67% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Arnold, Jed* (R) Winner | $15,572 | 19,351 | 95.35% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Adams, Les* (R) Winner | $104,383 | 17,891 | 96.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marshall, Danny* (R) Winner | $276,038 | 12,434 | 93.19% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Phillip* (R) Winner | $82,124 | 21,645 | 83.56% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hodges, Keith* (R) Winner | $159,891 | 27,516 | 96.79% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cherry, Mike* (R) Winner | $150,200 | 19,418 | 87.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Knight, Barry* (R) Winner | $1,665,877 | 17,426 | 89.41% |
* Incumbent