House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $652,590 | 21,910 | 97.33% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morefield, Will* (R) Winner | $74,866 | 21,193 | 97.79% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wampler, Will* (R) Winner | $69,974 | 22,965 | 95.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel* (R) Winner | $196,166 | 24,601 | 98.86% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Campbell, Jeff* (R) Winner | $30,266 | 25,454 | 96.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McNamara, Joe* (R) Winner | $90,334 | 25,030 | 98.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Head, Christopher* (R) Winner | $78,791 | 26,102 | 92.84% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Edmunds, James* (R) Winner | $57,901 | 21,128 | 94.97% |
* Incumbent