House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $563,444 | 16,748 | 95.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morefield, Will* (R) Winner | $86,010 | 17,099 | 98.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel* (R) Winner | $179,699 | 18,490 | 97.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Poindexter, Charles* (R) Winner | $76,385 | 19,040 | 96.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Head, Christopher* (R) Winner | $93,135 | 15,288 | 93.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Austin, Terry* (R) Winner | $128,708 | 19,331 | 97.04% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Leftwich, Jay* (R) Winner | $166,016 | 16,648 | 91.30% |
* Incumbent