House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Pillion, Todd* (R) Winner | $53,096 | 15,282 | 96.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel* (R) Winner | $98,631 | 18,402 | 97.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Marshall, Danny* (R) Winner | $119,674 | 15,505 | 96.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gilbert, Todd* (R) Winner | $429,087 | 19,284 | 94.28% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Adams, Les* (R) Winner | $72,711 | 16,513 | 96.11% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Austin, Terry* (R) Winner | $73,534 | 20,966 | 96.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Byron, Kathy* (R) Winner | $138,899 | 19,014 | 96.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wright, Tommy* (R) Winner | $47,046 | 17,507 | 97.23% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jones, Chris* (R) Winner | $770,699 | 22,736 | 93.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Leftwich, Jay* (R) Winner | $115,819 | 20,768 | 94.74% |
* Incumbent