House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $550,168 | 14,330 | 98.27% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Quinn, Israel* (R) Winner | $143,695 | 16,771 | 98.68% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Habeeb, Greg* (R) Winner | $173,551 | 20,058 | 95.63% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Poindexter, Charles* (R) Winner | $76,541 | 17,216 | 98.07% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gilbert, Todd* (R) Winner | $339,429 | 17,376 | 96.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Dickie* (R) Winner | $73,359 | 16,712 | 95.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cline, Ben* (R) Winner | $106,817 | 15,950 | 91.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $191,769 | 19,898 | 96.40% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilt, Tony* (R) Winner | $46,124 | 12,452 | 94.22% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Robinson, Roxann* (R) Winner | $49,147 | 17,612 | 92.54% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $1,014,460 | 14,998 | 90.77% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $307,018 | 15,649 | 90.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Farrell, Peter* (R) Winner | $216,478 | 20,710 | 96.01% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bell, Rob* (R) Winner | $224,549 | 20,191 | 95.78% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Fariss, Matt* (R) Winner | $93,181 | 16,953 | 96.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wright, Tommy* (R) Winner | $46,510 | 16,272 | 98.55% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $128,440 | 15,148 | 93.79% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morris, Rick* (R) Winner | $64,940 | 20,188 | 94.70% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, Kirk* (R) Winner | $464,917 | 20,224 | 94.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Massie, Jimmie* (R) Winner | $265,419 | 20,784 | 93.46% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Bannon, John* (R) Winner | $237,469 | 19,405 | 93.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jones, Chris* (R) Winner | $417,900 | 20,922 | 96.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Knight, Barry* (R) Winner | $182,871 | 14,064 | 95.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Stolle, Chris* (R) Winner | $138,282 | 15,426 | 96.87% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Helsel, Gordon* (R) Winner | $70,831 | 17,395 | 92.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Pogge, Brenda* (R) Winner | $67,355 | 22,015 | 92.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Peace, Chris* (R) Winner | $210,578 | 24,288 | 95.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ransone, Margaret* (R) Winner | $67,643 | 17,839 | 91.62% |
* Incumbent