House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Kilgore, Terry* (R) Winner | $65,249 | 12,777 | 99.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Welch, John J III* (R) Winner | $58,728 | 10,563 | 97.06% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bryant, Preston Jr.* (R) Winner | $18,063 | 13,396 | 98.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wilkins, Vance Jr.* (R) Winner | $388,683 | 12,703 | 99.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Landes, Steve* (R) Winner | $34,336 | 16,196 | 99.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Weatherholtz, Glenn M* (R) Winner | $16,354 | 11,479 | 96.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Nixon, Samuel* (R) Winner | $27,095 | 16,012 | 98.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Broman, George E Jr* (R) Winner | $24,226 | 13,343 | 99.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| May, Joe* (R) Winner | $33,239 | 17,107 | 98.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Brien, Jay* (R) Winner | $49,124 | 14,773 | 99.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Parrish, Harry J* (R) Winner | $14,140 | 9,178 | 99.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $10,424 | 13,930 | 98.11% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hargrove, Frank D* (R) Winner | $1,737 | 19,107 | 99.76% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $48,213 | 14,476 | 97.87% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, Kirk* (R) Winner | $70,115 | 19,077 | 98.29% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Reid, John S* (R) Winner | $53,716 | 19,902 | 98.81% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| O'Bannon, John* (R) Winner | $137,190 | 19,624 | 98.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Suit, Terrie L* (R) Winner | $92,451 | 11,445 | 98.67% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Purkey, Bob* (R) Winner | $33,748 | 17,663 | 98.71% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDonnell, Bob* (R) Winner | $110,802 | 10,727 | 98.12% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tata, Bob* (R) Winner | $40,456 | 16,837 | 98.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Gear, Tom (R) Winner | $39,057 | 15,126 | 97.14% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hamilton, Phillip A* (R) Winner | $108,387 | 10,260 | 97.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bloxom, Bob* (R) Winner | $2,273 | 8,528 | 99.58% |
* Incumbent