House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Baker, Thomas G Jr* (R) Winner | $4,771 | 10,506 | 99.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Griffith, Morgan* (R) Winner | $19,196 | 15,383 | 99.92% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Guest, Raymond R Jr* (R) Winner | $1,767 | 12,894 | 99.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wagner, Frank* (R) Winner | $39,261 | 10,105 | 98.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Nixon, Samuel* (R) Winner | $11,220 | 14,237 | 98.39% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Bill* (R) Winner | $34,606 | 15,930 | 98.24% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sherwood, Beverly* (R) Winner | $9,202 | 14,826 | 99.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dillard, James H II* (R) Winner | $10,804 | 14,292 | 99.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Parrish, Harry J* (R) Winner | $5,538 | 11,333 | 99.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Orrock, Bobby* (R) Winner | $18,107 | 14,948 | 99.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hargrove, Frank D* (R) Winner | $681 | 21,477 | 99.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ruff, Frank* (R) Winner | $49,738 | 10,487 | 97.87% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ingram, Riley* (R) Winner | $33,388 | 13,123 | 99.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Watkins, John* (R) Winner | $57,912 | 20,514 | 99.28% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cox, Kirk* (R) Winner | $44,186 | 20,827 | 98.74% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Rhodes, Anne G* (R) Winner | $36,579 | 17,190 | 99.09% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cantor, Eric I* (R) Winner | $92,946 | 22,519 | 98.95% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Forbes, Randy* (R) Winner | $99,009 | 17,895 | 98.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Purkey, Bob* (R) Winner | $21,514 | 17,607 | 98.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Wardrup, Leo C Jr* (R) Winner | $55,092 | 11,321 | 98.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McDonnell, Bob* (R) Winner | $47,720 | 10,105 | 98.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tata, Bob* (R) Winner | $25,377 | 15,533 | 98.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hamilton, Phillip A* (R) Winner | $55,117 | 9,862 | 99.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morgan, Harvey* (R) Winner | $32,795 | 15,604 | 99.33% |
* Incumbent