House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClure, Adele (D) Winner | $310,769 | 17,409 | 95.30% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Henson, Rozia (D) Winner | $189,833 | 9,937 | 91.17% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Davis, Will (R) Winner | $200,012 | 19,077 | 95.28% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Callsen, Katrina (D) Winner | $204,373 | 19,852 | 96.93% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Garrett, Tom (R) Winner | $77,819 | 20,968 | 89.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Green, Chad (R) Winner | $183,754 | 23,189 | 91.27% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Jones, Michael (D) Winner | $217,503 | 18,587 | 91.05% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Cousins, Rae (D) Winner | $572,596 | 20,225 | 97.51% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| LeVere Bolling, Destiny (D) Winner | $129,325 | 20,570 | 94.98% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Askew, Alex (D) Winner | $234,086 | 12,637 | 88.77% |
* Incumbent