House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Chafin, Ben (R) Winner | $96,687 | 13,959 | 97.91% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Onzlee* (D) Winner | $44,497 | 13,529 | 97.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Plum, Ken* (D) Winner | $132,339 | 18,426 | 93.28% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Watts, Vivian* (D) Winner | $105,365 | 17,380 | 93.64% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herring, Charniele* (D) Winner | $108,729 | 15,066 | 95.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Brink, Bob* (D) Winner | $92,924 | 22,110 | 94.69% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Torian, Luke* (D) Winner | $74,499 | 10,890 | 94.60% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Toscano, David* (D) Winner | $628,583 | 19,168 | 97.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dance, Rosalyn* (D) Winner | $148,315 | 15,962 | 95.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McQuinn, Delores* (D) Winner | $31,734 | 18,422 | 97.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Morrissey, Joe* (D) Winner | $187,119 | 21,440 | 96.25% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Spruill, Lionell Sr* (D) Winner | $153,686 | 15,920 | 97.36% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Joannou, Johnny* (D) Winner | $34,483 | 11,445 | 96.43% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| James, Matthew* (D) Winner | $35,406 | 17,293 | 97.59% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hester, Daun* (D) Winner | $26,235 | 14,892 | 96.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Algie* (D) Winner | $79,333 | 13,217 | 97.43% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ward, Jeion* (D) Winner | $77,579 | 17,353 | 97.17% |
* Incumbent