House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Johnson, Joseph* (D) Winner | $22,200 | 14,487 | 98.53% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ware, Onzlee* (D) Winner | $77,026 | 9,885 | 97.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Keam, Mark* (D) Winner | $152,965 | 9,636 | 96.18% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sickles, Mark* (D) Winner | $206,297 | 10,175 | 95.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Englin, David* (D) Winner | $195,867 | 11,555 | 93.97% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herring, Charniele* (D) Winner | $70,305 | 7,664 | 95.19% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hope, Patrick* (D) Winner | $121,849 | 12,101 | 96.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lopez, Alfonso (D) Winner | $95,325 | 7,005 | 95.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Jim* (D) Winner | $100,051 | 8,670 | 95.88% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dance, Rosalyn* (D) Winner | $108,166 | 10,775 | 96.65% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Carr, Betsy* (D) Winner | $101,086 | 7,923 | 97.90% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McQuinn, Delores* (D) Winner | $31,275 | 10,293 | 97.32% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McClellan, Jennifer* (D) Winner | $113,757 | 7,859 | 97.89% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Spruill, Lionell Sr* (D) Winner | $93,085 | 4,536 | 96.55% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Joannou, Johnny* (D) Winner | $30,953 | 4,883 | 94.03% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| James, Matthew* (D) Winner | $18,762 | 7,675 | 96.80% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Alexander, Kenneth* (D) Winner | $65,986 | 5,821 | 96.82% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Howell, Algie* (D) Winner | $105,237 | 4,193 | 97.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ward, Jeion* (D) Winner | $75,322 | 8,800 | 96.00% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lewis, Lynwood* (D) Winner | $136,614 | 12,512 | 98.05% |
* Incumbent