House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Phillips, Bud* (D) Winner | $50,426 | 11,283 | 90.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Johnson, Joseph* (D) Winner | $17,844 | 13,032 | 97.14% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ebbin, Adam* (D) Winner | $165,944 | 8,890 | 95.75% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Dance, Rosalyn* (D) Winner | $101,763 | 12,375 | 96.42% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Tyler, Roslyn* (D) Winner | $73,547 | 12,091 | 97.26% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Spruill, Lionell Sr* (D) Winner | $141,787 | 12,108 | 98.21% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Joannou, Johnny* (D) Winner | $37,275 | 13,324 | 96.31% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Ward, Jeion* (D) Winner | $70,825 | 11,443 | 96.79% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| BaCote, Mamye* (D) Winner | $74,956 | 11,837 | 95.99% |
* Incumbent