House of Delegates
House: General Elections
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Lopez, Alfonso* (D) Winner | $308,299 | 27,641 | 95.48% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Herring, Charniele* (D) Winner | $1,421,468 | 18,268 | 95.85% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Bennett-Parker, Elizabeth* (D) Winner | $193,738 | 33,909 | 95.24% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Henson, Rozia* (D) Winner | $89,109 | 17,248 | 92.39% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Maldonado, Michelle* (D) Winner | $204,861 | 14,118 | 68.08% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Torian, Luke* (D) Winner | $1,464,924 | 22,647 | 91.02% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Sewell, Briana* (D) Winner | $173,408 | 23,472 | 90.83% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Callsen, Katrina* (D) Winner | $199,628 | 29,976 | 97.57% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Laufer, Amy* (D) Winner | $161,131 | 33,083 | 91.55% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| LeVere Bolling, Destiny* (D) Winner | $209,993 | 28,751 | 94.99% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| McQuinn, Delores* (D) Winner | $210,905 | 26,747 | 92.66% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Price, Cia* (D) Winner | $295,349 | 19,956 | 94.94% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Scott, Don* (D) Winner | $6,667,085 | 21,768 | 94.13% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Hayes, Cliff* (D) Winner | $379,089 | 22,728 | 92.72% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Glass, Jackie* (D) Winner | $124,193 | 21,417 | 95.16% |
| Candidate | Spent | Votes | Percentage |
|---|---|---|---|
| Askew, Alex* (D) Winner | $151,436 | 19,475 | 93.18% |
* Incumbent