Election Results
Sponsored by
Virginia Beach City
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Yes Winner | 111,725 | 72.72% |
| No | 41,904 | 27.28% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Colin D. Stolle Winner | 128,694 | 96.60% |
| Write In | 4,528 | 3.40% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Kenneth W. "Ken" Stolle Winner | 96,730 | 62.95% |
| Antonio Passaro Jr. | 56,410 | 36.71% |
| Write In | 510 | 0.33% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Philip J. Kellam Winner | 86,347 | 56.21% |
| Ben Loyola Jr. | 66,845 | 43.51% |
| Write In | 424 | 0.28% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| V. Leigh Henderson Winner | 94,398 | 62.38% |
| Laura Wood Habr | 56,377 | 37.26% |
| Write In | 541 | 0.36% |
Details
Source: Virginia Department of Elections and the Associated Press.