Election Results
Sponsored by
Suffolk City
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Narendra R. Pleas Winner | 17,657 | 51.91% |
| Patrick Lee Bales | 16,147 | 47.47% |
| Write In | 211 | 0.62% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| E. C. Harris Winner | 31,550 | 98.22% |
| Write In | 573 | 1.78% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Susan L. Draper Winner | 31,540 | 98.41% |
| Write In | 508 | 1.59% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Ronald H. Williams Winner | 26,625 | 77.55% |
| David L. Boyd | 7,483 | 21.80% |
| Write In | 223 | 0.65% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Heather D. Howell Winner | 3,066 | 54.82% |
| Ebony N. Wright | 2,499 | 44.68% |
| Write In | 28 | 0.50% |
Details
Source: Virginia Department of Elections and the Associated Press.