Election Results
Sponsored by
Pittsylvania County
| Candidate | Votes | Percent Reporting |
|---|---|---|
| No Winner | 12,751 | 50.05% |
| Yes | 12,728 | 49.95% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Timothy W. Chesher Winner | 2,278 | 60.94% |
| Joe B. Davis | 1,451 | 38.82% |
| Write In | 9 | 0.24% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Jessie L. Barksdale Winner | 1,786 | 66.27% |
| Charles H. Miller, Jr. | 885 | 32.84% |
| Write In | 24 | 0.89% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Darrell W. Dalton Winner | 1,767 | 50.23% |
| Ryland E. Brumfield | 1,452 | 41.27% |
| Gregory S. Robinson | 287 | 8.16% |
| Write In | 12 | 0.34% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Kelly H. Merricks Winner | 2,595 | 67.63% |
| Cassandra F. Crump | 1,234 | 32.16% |
| Write In | 8 | 0.21% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Calvin D. "Bunky" Doss Winner | 2,170 | 62.81% |
| Jacob B. Hancock | 1,263 | 36.56% |
| Write In | 22 | 0.64% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Raymond Calvin Ramsey, Sr Winner | 2,344 | 98.32% |
| Write In | 40 | 1.68% |
Details
Town Council (Hurt)
(Top 2 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Gary N. Poindexter Winner | 308 | 48.58% |
| Donney F. Johnson Winner | 293 | 46.21% |
| Write In | 33 | 5.21% |
Source: Virginia Department of Elections and the Associated Press.