Election Results
Sponsored by
Henry County
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Jimmie L. "Jim" Adams Winner | 2,131 | 98.02% |
| Write In | 43 | 1.98% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Joseph A. "Joe" Bryant Winner | 1,599 | 57.60% |
| Andrew C. Palmer | 1,166 | 42.00% |
| Write In | 11 | 0.40% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Garrett L. Dillard Winner | 1,294 | 38.73% |
| Eric J. Phillips | 1,088 | 32.57% |
| Billy Dean White | 645 | 19.31% |
| Eric W. Bowling | 308 | 9.22% |
| Write In | 6 | 0.18% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Thomas E. Auker Winner | 2,049 | 98.04% |
| Write In | 41 | 1.96% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Elizabeth A. Durden Winner | 1,572 | 56.81% |
| Ray P. Reynolds Jr. | 1,188 | 42.93% |
| Write In | 7 | 0.25% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Benjamin E. Gravely Winner | 2,998 | 98.68% |
| Write In | 40 | 1.32% |
Details
Source: Virginia Department of Elections and the Associated Press.