Election Results
Sponsored by
Gloucester County
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Cathy L. Dale Winner | 14,669 | 98.35% |
| Write In | 246 | 1.65% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Kevin M. Smith Winner | 9,129 | 56.34% |
| Teresa L. Altemus | 6,901 | 42.59% |
| Write In | 174 | 1.07% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Kellie L. Lockerby Winner | 14,008 | 97.47% |
| Write In | 363 | 2.53% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Phillip N. Bazzani Winner | 3,055 | 95.38% |
| Write In | 148 | 4.62% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Ken W. Gibson Winner | 1,905 | 62.93% |
| Michael R. Winebarger | 1,107 | 36.57% |
| Write In | 15 | 0.50% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Carlton L. "Drew" Drew Winner | 1,836 | 52.03% |
| Elisa A. Nelson | 1,670 | 47.32% |
| Write In | 23 | 0.65% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Karen L. Espinoza Winner | 1,551 | 52.24% |
| Anita F. Parker | 1,405 | 47.32% |
| Write In | 13 | 0.44% |
Details
Source: Virginia Department of Elections and the Associated Press.