Election Results
Sponsored by
Giles County
Board of Supervisors
(Top 2 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Paul W. "Chappy" Baker Winner | 5,001 | 55.55% |
| Richard K. "Ricky" McCoy Winner | 3,853 | 42.80% |
| Write In | 149 | 1.66% |
School Board
(Top 2 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Melissa R. Guynn Winner | 4,388 | 49.31% |
| Phillip A. Pennington Winner | 4,346 | 48.84% |
| Write In | 164 | 1.84% |
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Robert L. Dickerson Winner | 1,067 | 98.52% |
| Write In | 16 | 1.48% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Roger D. Jones Winner | 28 | 36.84% |
| Write In | 48 | 63.16% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| C. D. "Tom" Spangler, Jr. Winner | 689 | 97.59% |
| Write In | 17 | 2.41% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| James D. "Dusty" Stump Winner | 252 | 59.02% |
| C. B. Andrews, Jr. | 175 | 40.98% |
| Write In | 0 | 0.00% |
Details
Town Council (Rich Creek)
(Top 2 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Mark E. Clemons Winner | 177 | 55.49% |
| Marty A. Gautier Winner | 129 | 40.44% |
| Write In | 13 | 4.08% |
Town Council (Pearisburg)
(Top 3 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Kristi D. Eaton Winner | 716 | 30.27% |
| Amanda D. M. Davis Winner | 618 | 26.13% |
| Cathy M. Clark Winner | 536 | 22.66% |
| Cassie Martin Griffith | 484 | 20.47% |
| Write In | 11 | 0.47% |
Town Council (Pembroke)
(Top 5 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Dana D. "Ace" Munsey Winner | 267 | 21.34% |
| H. Steve Bremer Winner | 261 | 20.86% |
| Donald G. Poteet II Winner | 246 | 19.66% |
| Betty Anne Spears Winner | 243 | 19.42% |
| Robert A. Lawson Winner | 226 | 18.07% |
| Write In | 8 | 0.64% |
| Candidate | Votes | Percent Reporting |
|---|---|---|
| John Wallace Mills, Jr. Winner | 384 | 51.89% |
| R. E. "Bobby" Lucas | 350 | 47.30% |
| Write In | 6 | 0.81% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Gary L. Fields, Sr. Winner | 751 | 66.58% |
| Frank C. Tanner | 373 | 33.07% |
| Write In | 4 | 0.35% |
Details
Source: Virginia Department of Elections and the Associated Press.