Election Results
Sponsored by
Falls Church City
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Metin A. "Matt" Cay Winner | 5,581 | 97.78% |
| Write In | 127 | 2.22% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Thomas D. Clinton Winner | 5,925 | 98.80% |
| Write In | 72 | 1.20% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Jody P. Acosta Winner | 5,960 | 98.87% |
| Write In | 68 | 1.13% |
Details
City Council
(Top 4 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Marybeth D. Connelly Winner | 4,333 | 21.88% |
| Debora "Debbie" Schantz-Hiscott Winner | 4,280 | 21.61% |
| David F. Snyder Winner | 3,990 | 20.15% |
| Caroline S. Lian Winner | 3,562 | 17.99% |
| Stuart M. Whitaker | 1,899 | 9.59% |
| Scott C. Diaz | 1,586 | 8.01% |
| Write In | 155 | 0.78% |
School Board
(Top 4 Finishers)
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Lori K. Silverman Winner | 3,721 | 18.29% |
| Kathleen E. C. Tysse Winner | 3,693 | 18.15% |
| Tate O. Gould Winner | 3,452 | 16.96% |
| David S. Ortiz Winner | 3,408 | 16.75% |
| Jerrod F. Anderson | 2,289 | 11.25% |
| Ilya Shapiro | 2,058 | 10.11% |
| Courtney C. Mooney | 1,585 | 7.79% |
| Write In | 143 | 0.70% |
Source: Virginia Department of Elections and the Associated Press.