Election Results
Sponsored by
Charlotte County
| Candidate | Votes | Percent Reporting |
|---|---|---|
| R. L. "Butch" Shook Jr. Winner | 629 | 97.98% |
| Write In | 13 | 2.02% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Walter T. Bailey Winner | 478 | 61.76% |
| Donna L. Fore | 292 | 37.73% |
| Write In | 4 | 0.52% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Hazel Bowman Smith Winner | 379 | 55.57% |
| Larry W. Newcomb | 298 | 43.70% |
| Write In | 5 | 0.73% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| E. Ennis Jones Winner | 465 | 61.35% |
| Carmalita G. Escoto | 284 | 37.47% |
| Write In | 9 | 1.19% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| R. B. "Jay" George Winner | 610 | 97.29% |
| Write In | 17 | 2.71% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Elise A. Green Winner | 445 | 58.63% |
| Robert M. "Bobby" Johnson | 310 | 40.84% |
| Write In | 4 | 0.53% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Teresa T. Dunaway Winner | 595 | 96.28% |
| Write In | 23 | 3.72% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Laurie F. Michaelson Winner | 14 | 32.56% |
| Write In | 29 | 67.44% |
Details
Source: Virginia Department of Elections and the Associated Press.