Election Results
Sponsored by
Amherst County
| Candidate | Votes | Percent Reporting |
|---|---|---|
| No Winner | 7,293 | 54.09% |
| Yes | 6,189 | 45.91% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Abby J. Thompson Winner | 7,897 | 62.17% |
| Melissa K. "Leecy" Fink | 4,640 | 36.53% |
| Write In | 165 | 1.30% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Claudia Duck Tucker Winner | 1,764 | 66.52% |
| R. A. "Tony" Robertson | 866 | 32.65% |
| Write In | 22 | 0.83% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| M. Drew Wade Winner | 1,794 | 97.98% |
| Write In | 37 | 2.02% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Dawn N. Justice Winner | 1,534 | 59.90% |
| David E. Emmert | 1,003 | 39.16% |
| Write In | 24 | 0.94% |
Details
| Candidate | Votes | Percent Reporting |
|---|---|---|
| Eric J. Orasi Winner | 1,758 | 97.72% |
| Write In | 41 | 2.28% |
Details
Source: Virginia Department of Elections and the Associated Press.