Election Results: November 2016
Local Elections
53 of 53 precincts reporting (100%)
| Libby Garvey* | 72,577 | 70.81% |
| Audrey Clement | 27,798 | 27.12% |
32 of 32 precincts reporting (100%)
| John Rowe | 21,189 | 49.75% |
| Shannon Glover | 6,003 | 14.10% |
| Cliff Page | 486 | 1.14% |
| Barry Randall | 1,555 | 3.65% |
| Jim Sturdevant | 479 | 1.12% |
| Kenny Wright* | 12,763 | 29.97% |
Portsmouth City Council - At Large (3 Seats)
32 of 32 precincts reporting (100%)
| Nathan Clark | 14,098 | 14.36% |
| Lisa Lucas-Burke | 21,355 | 21.76% |
| Elizabeth Psimas* | 18,116 | 18.46% |
| James Bailey | 4,186 | 4.26% |
| Paul Battle | 12,769 | 13.01% |
| Leon Boone | 8,044 | 8.20% |
| Mark Geduldig-Yatrofsky | 4,007 | 4.08% |
| Cathy Revell | 6,546 | 6.67% |
| Donna Sayegh | 2,847 | 2.90% |
| Ray Smith | 5,862 | 5.97% |
Richmond City Mayor
66 of 66 precincts reporting (100%)
| Districts Won | |||
| Levar Stoney | 36,107 | 35.72% | 0 |
| Jack Berry | 34,380 | 34.01% | 0 |
| Bobby Junes | 379 | 0.37% | 0 |
| Joe Morrissey | 21,422 | 21.19% | 0 |
| Michelle Mosby | 5,715 | 5.65% | 0 |
| Lawrence Williams | 554 | 0.55% | 0 |
10 of 10 precincts reporting (100%)
| Andreas Addison | 5,819 | 44.23% |
| Jonathan Cruise | 1,592 | 12.10% |
| Harry Warner | 5,605 | 42.61% |
7 of 7 precincts reporting (100%)
| Kim Gray | 6,325 | 48.44% |
| Charlie Diradour | 4,990 | 38.22% |
| Rebecca Keel | 1,628 | 12.47% |
11 of 11 precincts reporting (100%)
| Chris Hilbert* | 6,297 | 60.01% |
| Milondra Coleman | 2,638 | 25.14% |
| Dorian Daniels | 831 | 7.92% |
| Hassan Fountain | 671 | 6.39% |
8 of 8 precincts reporting (100%)
| Kristen Larson | 4,762 | 36.89% |
| Tim Grimes | 3,666 | 28.40% |
| Larry Olanrewaju | 1,206 | 9.34% |
| Jeff Thomas | 320 | 2.48% |
| Johnny Walker | 2,886 | 22.35% |
8 of 8 precincts reporting (100%)
| Parker Agelasto* | 7,167 | 64.74% |
| Montigue Magruder | 1,447 | 13.07% |
| Garrett Sawyer | 2,344 | 21.17% |
8 of 8 precincts reporting (100%)
| Ellen Robertson | 4,991 | 58.41% |
| Donald Moss | 3,501 | 40.97% |
8 of 8 precincts reporting (100%)
| Cynthia Newbille* | 8,198 | 76.55% |
| Josh Williams | 2,441 | 22.79% |
7 of 7 precincts reporting (100%)
| Reva Trammell* | 6,368 | 78.73% |
| Amelia Lightner | 1,706 | 21.09% |
7 of 7 precincts reporting (100%)
| Michael Jones | 4,440 | 57.14% |
| Leon Benjamin | 1,711 | 22.02% |
| Germika Pegram | 1,202 | 15.47% |
| Marcus Squires | 382 | 4.92% |
28 of 28 precincts reporting (100%)
| Linda Johnson* | 18,706 | 44.71% |
| Brian Bass | 10,932 | 26.13% |
| Kerry Holmes | 9,247 | 22.10% |
| Charles Scott | 922 | 2.20% |
| Bishop Staten | 1,865 | 4.46% |
4 of 4 precincts reporting (100%)
| Lue Ward* | 3,118 | 51.73% |
| Ben Fitzgerald | 2,866 | 47.55% |
4 of 4 precincts reporting (100%)
| Roger Fawcett* | 3,821 | 61.38% |
| Ray Batton | 2,383 | 38.28% |
6 of 6 precincts reporting (100%)
| Curtis Milteer* | 1,816 | 35.15% |
| LaTroy Brinkley | 1,540 | 29.80% |
| James Faulk | 763 | 14.77% |
| Vanessa Harris | 1,023 | 19.80% |
99 of 99 precincts reporting (100%)
| Will Sessoms* | 101,251 | 54.10% |
| George Furman | 14,238 | 7.61% |
| Richard Kowalewitch | 36,329 | 19.41% |
| Don Weeks | 34,449 | 18.41% |
99 of 99 precincts reporting (100%)
| Jessica Abbott | 93,621 | 58.90% |
| Amelia Ross-Hammond* | 64,338 | 40.48% |
99 of 99 precincts reporting (100%)
| Bob Dyer* | 137,514 | 97.92% |
99 of 99 precincts reporting (100%)
| Shannon Kane* | 90,860 | 58.04% |
| Robert Dean | 64,620 | 41.28% |
99 of 99 precincts reporting (100%)
| Rosemary Wilson* | 85,265 | 50.23% |
| Dane Blythe | 41,671 | 24.55% |
| Courtney Lalonde | 28,768 | 16.95% |
| Pam Witham | 13,017 | 7.67% |
Looking for another town, city or county? Visit the State Department of Elections
This page is an archive of election results presented live on November 8, 2016.