June 14 Primary Election Results
Official results from the Virginia Department of Elections
Arlington County Board - At Large - Democratic Nomination Contest
53 of 53 precincts reporting (100%)
| Libby Garvey (D) Winner | 8,366 | 54.87% |
| Erik Gutshall (D) | 6,882 | 45.13% |
| Precinct | Garvey (D) | Gutshall (D) |
|---|---|---|
| 001 - Arlington | 89 (47.59%) | 98 (52.41%) |
| 002 - Ashton Heights | 224 (42.34%) | 305 (57.66%) |
| 003 - Aurora Hills | 160 (57.97%) | 116 (42.03%) |
| 004 - Ballston | 153 (57.52%) | 113 (42.48%) |
| 005 - Barcroft | 179 (41.44%) | 253 (58.56%) |
| 006 - Crystal City | 81 (59.56%) | 55 (40.44%) |
| 007 - Cherrydale | 228 (57.00%) | 172 (43.00%) |
| 008 - Hume | 130 (58.30%) | 93 (41.70%) |
| 009 - Columbia | 121 (42.01%) | 167 (57.99%) |
| 010 - Wilson | 92 (50.27%) | 91 (49.73%) |
| 011 - East Falls Church | 128 (45.39%) | 154 (54.61%) |
| 012 - Fairlington | 306 (68.00%) | 144 (32.00%) |
| 013 - Glen Carlyn | 113 (54.85%) | 93 (45.15%) |
| 014 - Clarendon | 62 (52.99%) | 55 (47.01%) |
| 015 - Lyon Park | 106 (36.05%) | 188 (63.95%) |
| 016 - Lyon Village | 208 (60.29%) | 137 (39.71%) |
| 017 - Overlee Knolls | 247 (53.46%) | 215 (46.54%) |
| 018 - Park Lane | 77 (46.67%) | 88 (53.33%) |
| 019 - Rosslyn | 69 (46.00%) | 81 (54.00%) |
| 020 - Thrifton | 387 (65.15%) | 207 (34.85%) |
| 021 - Virginia Highlands | 84 (50.60%) | 82 (49.40%) |
| 022 - Abingdon | 143 (54.79%) | 118 (45.21%) |
| 023 - Westover | 203 (56.86%) | 154 (43.14%) |
| 024 - Woodlawn | 263 (59.77%) | 177 (40.23%) |
| 025 - Arlington Forest | 196 (62.42%) | 118 (37.58%) |
| 026 - Fillmore | 153 (49.84%) | 154 (50.16%) |
| 027 - Jefferson | 167 (45.63%) | 199 (54.37%) |
| 028 - Claremont | 132 (43.14%) | 174 (56.86%) |
| 029 - Dominion Hills | 261 (52.52%) | 236 (47.48%) |
| 030 - Glebe | 100 (56.82%) | 76 (43.18%) |
| 031 - Lexington | 310 (63.14%) | 181 (36.86%) |
| 032 - Oakridge | 90 (62.07%) | 55 (37.93%) |
| 033 - Rock Spring | 294 (61.00%) | 188 (39.00%) |
| 034 - Yorktown | 220 (57.74%) | 161 (42.26%) |
| 035 - Madison | 424 (75.58%) | 137 (24.42%) |
| 036 - Marshall | 327 (65.93%) | 169 (34.07%) |
| 037 - Nottingham | 239 (54.32%) | 201 (45.68%) |
| 038 - Arlington View | 104 (63.80%) | 59 (36.20%) |
| 039 - Ashlawn | 108 (51.18%) | 103 (48.82%) |
| 040 - Virginia Square | 100 (45.05%) | 122 (54.95%) |
| 041 - Woodbury | 42 (42.86%) | 56 (57.14%) |
| 042 - Shirlington | 60 (45.80%) | 71 (54.20%) |
| 043 - Arlington Mill | 50 (59.52%) | 34 (40.48%) |
| 044 - Dawson Terrace | 53 (46.90%) | 60 (53.10%) |
| 045 - Buckingham | 105 (59.32%) | 72 (40.68%) |
| 046 - Central | 73 (59.35%) | 50 (40.65%) |
| 047 - Four Mile Run | 38 (38.38%) | 61 (61.62%) |
| 048 - Courtlands | 56 (49.56%) | 57 (50.44%) |
| 049 - Monroe | 50 (41.32%) | 71 (58.68%) |
| 050 - Crystal Plaza | 26 (46.43%) | 30 (53.57%) |
| 051 - Taylor | 50 (56.82%) | 38 (43.18%) |
| 052 - Gunston | 22 (47.83%) | 24 (52.17%) |
| Central Absentee Precinct | 659 (53.84%) | 565 (46.16%) |
| Provisional | 4 (50.00%) | 4 (50.00%) |
| Total for Arlington County | 8,366 (54.87%) | 6,882 (45.13%) |
This page is an archive of election results presented live on June 14, 2016.