Live Election Results
March 1, 2016
Official results from the Virginia Department of Elections
2,402 of 2,402 precincts reporting (100%)
Donald Trump
|
356,896 | 34.80% |
| Marco Rubio | 327,936 | 31.98% |
| Ted Cruz | 171,162 | 16.69% |
| John Kasich | 97,791 | 9.54% |
| Ben Carson | 60,237 | 5.87% |
| Jeb Bush | 3,645 | 0.36% |
| Rand Paul | 2,920 | 0.28% |
| Mike Huckabee | 1,459 | 0.14% |
| Chris Christie | 1,102 | 0.11% |
| Carly Fiorina | 914 | 0.09% |
| Jim Gilmore | 653 | 0.06% |
| Lindsey Graham | 444 | 0.04% |
| Rick Santorum | 399 | 0.04% |
Made possible through support from:


This page is an archive of election results presented live on March 1, 2016.