Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 State Senate - District 38 - Regular General
109 of 109 precincts reporting (100%)
Ben Chafin (R)
|
31,025 | 100.00% |
| Write-In | 537 | 1.73% |
This page is an archive of election results presented live on November 3, 2015.
Bland County
| Chafin | 196 (100.00%) |
| Chafin | 216 (100.00%) |
| Chafin | 78 (100.00%) |
| Chafin | 339 (100.00%) |
| Chafin | 165 (100.00%) |
| Chafin | 102 (100.00%) |
| Chafin | 326 (100.00%) |
| Chafin | 73 (100.00%) |
Buchanan County
| Chafin | 218 (100.00%) |
| Chafin | 457 (100.00%) |
| Chafin | 43 (100.00%) |
| Chafin | 287 (100.00%) |
| Chafin | 296 (100.00%) |
| Chafin | 314 (100.00%) |
| Chafin | 282 (100.00%) |
| Chafin | 444 (100.00%) |
| Chafin | 44 (100.00%) |
| Chafin | 199 (100.00%) |
| Chafin | 49 (100.00%) |
| Chafin | 245 (100.00%) |
| Chafin | 167 (100.00%) |
| Chafin | 209 (100.00%) |
| Chafin | 143 (100.00%) |
| Chafin | 300 (100.00%) |
| Chafin | 231 (100.00%) |
| Chafin | 631 (100.00%) |
Dickenson County
| Chafin | 610 (100.00%) |
| Chafin | 200 (100.00%) |
| Chafin | 73 (100.00%) |
| Chafin | 235 (100.00%) |
| Chafin | 79 (100.00%) |
| Chafin | 134 (100.00%) |
| Chafin | 290 (100.00%) |
| Chafin | 415 (100.00%) |
| Chafin | 134 (100.00%) |
| Chafin | 439 (100.00%) |
| Chafin | 261 (100.00%) |
Montgomery County
| Chafin | 1 (100.00%) |
| Chafin | 0 (0.00%) |
Norton City
| Chafin | 607 (100.00%) |
Pulaski County
| Chafin | 230 (100.00%) |
| Chafin | 624 (100.00%) |
| Chafin | 364 (100.00%) |
| Chafin | 409 (100.00%) |
| Chafin | 68 (100.00%) |
| Chafin | 558 (100.00%) |
| Chafin | 541 (100.00%) |
| Chafin | 123 (100.00%) |
| Chafin | 257 (100.00%) |
| Chafin | 738 (100.00%) |
| Chafin | 282 (100.00%) |
| Chafin | 707 (100.00%) |
| Chafin | 124 (100.00%) |
Radford City
| Chafin | 333 (100.00%) |
| Chafin | 511 (100.00%) |
| Chafin | 463 (100.00%) |
| Chafin | 53 (100.00%) |
Russell County
| Chafin | 392 (100.00%) |
| Chafin | 342 (100.00%) |
| Chafin | 238 (100.00%) |
| Chafin | 709 (100.00%) |
| Chafin | 163 (100.00%) |
| Chafin | 119 (100.00%) |
| Chafin | 178 (100.00%) |
| Chafin | 296 (100.00%) |
| Chafin | 222 (100.00%) |
| Chafin | 35 (100.00%) |
| Chafin | 438 (100.00%) |
| Chafin | 251 (100.00%) |
| Chafin | 942 (100.00%) |
| Chafin | 461 (100.00%) |
| Chafin | 502 (100.00%) |
| Chafin | 425 (100.00%) |
Smyth County
| Chafin | 492 (100.00%) |
| Chafin | 208 (100.00%) |
| Chafin | 11 (100.00%) |
Tazewell County
| Chafin | 125 (100.00%) |
| Chafin | 159 (100.00%) |
| Chafin | 90 (100.00%) |
| Chafin | 135 (100.00%) |
| Chafin | 71 (100.00%) |
| Chafin | 27 (100.00%) |
| Chafin | 55 (100.00%) |
| Chafin | 169 (100.00%) |
| Chafin | 149 (100.00%) |
| Chafin | 63 (100.00%) |
| Chafin | 61 (100.00%) |
| Chafin | 204 (100.00%) |
| Chafin | 66 (100.00%) |
| Chafin | 951 (100.00%) |
| Chafin | 220 (100.00%) |
| Chafin | 741 (100.00%) |
| Chafin | 146 (100.00%) |
| Chafin | 279 (100.00%) |
| Chafin | 192 (100.00%) |
| Chafin | 743 (100.00%) |
| Chafin | 72 (100.00%) |
| Chafin | 213 (100.00%) |
| Chafin | 413 (100.00%) |
| Chafin | 756 (100.00%) |
| Chafin | 296 (100.00%) |
Wise County
| Chafin | 272 (100.00%) |
| Chafin | 206 (100.00%) |
| Chafin | 203 (100.00%) |
| Chafin | 613 (100.00%) |
| Chafin | 123 (100.00%) |
| Chafin | 655 (100.00%) |
| Chafin | 168 (100.00%) |
| Chafin | 36 (100.00%) |