Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 State Senate - District 21 - Regular General
71 of 71 precincts reporting (100%)
John Edwards (D)
|
20,881 | 51.00% |
| Nancy Dye (R) | 17,438 | 42.59% |
| Don Caldwell (I) | 2,626 | 6.41% |
| Write-In | 42 | 0.10% |
This page is an archive of election results presented live on November 3, 2015.
Giles County
| Edwards | 21 (30.00%) |
| Dye | 43 (61.43%) |
| Caldwell | 6 (8.57%) |
| Edwards | 107 (32.82%) |
| Dye | 185 (56.75%) |
| Caldwell | 34 (10.43%) |
| Edwards | 406 (35.49%) |
| Dye | 658 (57.52%) |
| Caldwell | 80 (6.99%) |
| Edwards | 507 (34.28%) |
| Dye | 886 (59.91%) |
| Caldwell | 86 (5.81%) |
| Edwards | 77 (31.17%) |
| Dye | 156 (63.16%) |
| Caldwell | 14 (5.67%) |
| Edwards | 40 (25.64%) |
| Dye | 103 (66.03%) |
| Caldwell | 13 (8.33%) |
| Edwards | 165 (37.08%) |
| Dye | 240 (53.93%) |
| Caldwell | 40 (8.99%) |
| Edwards | 399 (37.39%) |
| Dye | 580 (54.36%) |
| Caldwell | 88 (8.25%) |
| Edwards | 239 (41.49%) |
| Dye | 302 (52.43%) |
| Caldwell | 35 (6.08%) |
| Edwards | 120 (41.81%) |
| Dye | 148 (51.57%) |
| Caldwell | 19 (6.62%) |
Montgomery County
| Edwards | 635 (52.48%) |
| Dye | 527 (43.55%) |
| Caldwell | 48 (3.97%) |
| Edwards | 522 (70.07%) |
| Dye | 199 (26.71%) |
| Caldwell | 24 (3.22%) |
| Edwards | 881 (65.80%) |
| Dye | 400 (29.87%) |
| Caldwell | 58 (4.33%) |
| Edwards | 73 (53.68%) |
| Dye | 53 (38.97%) |
| Caldwell | 10 (7.35%) |
| Edwards | 537 (45.32%) |
| Dye | 566 (47.76%) |
| Caldwell | 82 (6.92%) |
| Edwards | 203 (39.49%) |
| Dye | 290 (56.42%) |
| Caldwell | 21 (4.09%) |
| Edwards | 340 (43.42%) |
| Dye | 418 (53.38%) |
| Caldwell | 25 (3.19%) |
| Edwards | 74 (33.33%) |
| Dye | 125 (56.31%) |
| Caldwell | 23 (10.36%) |
| Edwards | 237 (34.15%) |
| Dye | 400 (57.64%) |
| Caldwell | 57 (8.21%) |
| Edwards | 215 (46.04%) |
| Dye | 216 (46.25%) |
| Caldwell | 36 (7.71%) |
| Edwards | 446 (49.78%) |
| Dye | 386 (43.08%) |
| Caldwell | 64 (7.14%) |
| Edwards | 336 (44.04%) |
| Dye | 368 (48.23%) |
| Caldwell | 59 (7.73%) |
| Edwards | 80 (63.49%) |
| Dye | 40 (31.75%) |
| Caldwell | 6 (4.76%) |
| Edwards | 645 (63.48%) |
| Dye | 328 (32.28%) |
| Caldwell | 43 (4.23%) |
| Edwards | 501 (67.79%) |
| Dye | 215 (29.09%) |
| Caldwell | 23 (3.11%) |
| Edwards | 18 (43.90%) |
| Dye | 21 (51.22%) |
| Caldwell | 2 (4.88%) |
| Edwards | 830 (61.66%) |
| Dye | 444 (32.99%) |
| Caldwell | 72 (5.35%) |
| Edwards | 247 (63.66%) |
| Dye | 120 (30.93%) |
| Caldwell | 21 (5.41%) |
| Edwards | 313 (60.42%) |
| Dye | 187 (36.10%) |
| Caldwell | 18 (3.47%) |
Roanoke City
| Edwards | 212 (72.11%) |
| Dye | 64 (21.77%) |
| Caldwell | 18 (6.12%) |
| Edwards | 334 (67.47%) |
| Dye | 117 (23.64%) |
| Caldwell | 44 (8.89%) |
| Edwards | 161 (46.67%) |
| Dye | 151 (43.77%) |
| Caldwell | 33 (9.57%) |
| Edwards | 168 (40.58%) |
| Dye | 196 (47.34%) |
| Caldwell | 50 (12.08%) |
| Edwards | 246 (56.29%) |
| Dye | 167 (38.22%) |
| Caldwell | 24 (5.49%) |
| Edwards | 211 (39.81%) |
| Dye | 277 (52.26%) |
| Caldwell | 42 (7.92%) |
| Edwards | 163 (43.01%) |
| Dye | 182 (48.02%) |
| Caldwell | 34 (8.97%) |
| Edwards | 136 (40.60%) |
| Dye | 174 (51.94%) |
| Caldwell | 25 (7.46%) |
| Edwards | 160 (71.75%) |
| Dye | 43 (19.28%) |
| Caldwell | 20 (8.97%) |
| Edwards | 219 (62.22%) |
| Dye | 99 (28.13%) |
| Caldwell | 34 (9.66%) |
| Edwards | 170 (50.00%) |
| Dye | 141 (41.47%) |
| Caldwell | 29 (8.53%) |
| Edwards | 146 (37.63%) |
| Dye | 199 (51.29%) |
| Caldwell | 43 (11.08%) |
| Edwards | 219 (84.56%) |
| Dye | 27 (10.42%) |
| Caldwell | 13 (5.02%) |
| Edwards | 215 (35.19%) |
| Dye | 343 (56.14%) |
| Caldwell | 53 (8.67%) |
| Edwards | 777 (73.93%) |
| Dye | 227 (21.60%) |
| Caldwell | 47 (4.47%) |
| Edwards | 281 (93.36%) |
| Dye | 9 (2.99%) |
| Caldwell | 11 (3.65%) |
| Edwards | 420 (91.90%) |
| Dye | 21 (4.60%) |
| Caldwell | 16 (3.50%) |
| Edwards | 547 (89.53%) |
| Dye | 41 (6.71%) |
| Caldwell | 23 (3.76%) |
| Edwards | 633 (73.18%) |
| Dye | 179 (20.69%) |
| Caldwell | 53 (6.13%) |
| Edwards | 338 (80.67%) |
| Dye | 57 (13.60%) |
| Caldwell | 24 (5.73%) |
| Edwards | 239 (63.73%) |
| Dye | 101 (26.93%) |
| Caldwell | 35 (9.33%) |
| Edwards | 236 (51.42%) |
| Dye | 189 (41.18%) |
| Caldwell | 34 (7.41%) |
| Edwards | 362 (66.30%) |
| Dye | 157 (28.75%) |
| Caldwell | 27 (4.95%) |
| Edwards | 259 (55.82%) |
| Dye | 177 (38.15%) |
| Caldwell | 28 (6.03%) |
| Edwards | 287 (57.52%) |
| Dye | 188 (37.68%) |
| Caldwell | 24 (4.81%) |
| Edwards | 228 (55.47%) |
| Dye | 159 (38.69%) |
| Caldwell | 24 (5.84%) |
| Edwards | 273 (44.46%) |
| Dye | 302 (49.19%) |
| Caldwell | 39 (6.35%) |
| Edwards | 272 (50.37%) |
| Dye | 239 (44.26%) |
| Caldwell | 29 (5.37%) |
| Edwards | 392 (45.27%) |
| Dye | 432 (49.88%) |
| Caldwell | 42 (4.85%) |
| Edwards | 407 (41.11%) |
| Dye | 539 (54.44%) |
| Caldwell | 44 (4.44%) |
| Edwards | 587 (43.71%) |
| Dye | 664 (49.44%) |
| Caldwell | 92 (6.85%) |
| Edwards | 243 (33.70%) |
| Dye | 419 (58.11%) |
| Caldwell | 59 (8.18%) |
| Edwards | 486 (64.46%) |
| Dye | 222 (29.44%) |
| Caldwell | 46 (6.10%) |
Roanoke County
| Edwards | 77 (23.91%) |
| Dye | 214 (66.46%) |
| Caldwell | 31 (9.63%) |
| Edwards | 28 (31.46%) |
| Dye | 53 (59.55%) |
| Caldwell | 8 (8.99%) |
| Edwards | 99 (23.68%) |
| Dye | 277 (66.27%) |
| Caldwell | 42 (10.05%) |
| Edwards | 144 (33.26%) |
| Dye | 247 (57.04%) |
| Caldwell | 42 (9.70%) |
| Edwards | 370 (37.53%) |
| Dye | 533 (54.06%) |
| Caldwell | 83 (8.42%) |
| Edwards | 243 (41.75%) |
| Dye | 286 (49.14%) |
| Caldwell | 53 (9.11%) |
| Edwards | 230 (46.46%) |
| Dye | 235 (47.47%) |
| Caldwell | 30 (6.06%) |
| Edwards | 247 (39.97%) |
| Dye | 328 (53.07%) |
| Caldwell | 43 (6.96%) |
| Edwards | 49 (38.28%) |
| Dye | 71 (55.47%) |
| Caldwell | 8 (6.25%) |