Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 State Senate - District 10 - Regular General
67 of 67 precincts reporting (100%)
Glen Sturtevant (R)
|
27,651 | 49.83% |
| Dan Gecker (D) | 26,173 | 47.17% |
| Marleen Durfee (I) | 1,136 | 2.05% |
| Carl Loser (LIB) | 527 | 0.95% |
| Write-In | 44 | 0.08% |
This page is an archive of election results presented live on November 3, 2015.
Chesterfield County
| Sturtevant | 111 (22.93%) |
| Gecker | 364 (75.21%) |
| Durfee | 6 (1.24%) |
| Loser | 3 (0.62%) |
| Sturtevant | 115 (36.51%) |
| Gecker | 191 (60.63%) |
| Durfee | 5 (1.59%) |
| Loser | 4 (1.27%) |
| Sturtevant | 820 (61.06%) |
| Gecker | 426 (31.72%) |
| Durfee | 90 (6.70%) |
| Loser | 7 (0.52%) |
| Sturtevant | 890 (56.19%) |
| Gecker | 549 (34.66%) |
| Durfee | 132 (8.33%) |
| Loser | 13 (0.82%) |
| Sturtevant | 714 (58.52%) |
| Gecker | 445 (36.48%) |
| Durfee | 35 (2.87%) |
| Loser | 26 (2.13%) |
| Sturtevant | 569 (40.91%) |
| Gecker | 775 (55.72%) |
| Durfee | 36 (2.59%) |
| Loser | 11 (0.79%) |
| Sturtevant | 685 (55.65%) |
| Gecker | 498 (40.45%) |
| Durfee | 39 (3.17%) |
| Loser | 9 (0.73%) |
| Sturtevant | 702 (59.49%) |
| Gecker | 436 (36.95%) |
| Durfee | 29 (2.46%) |
| Loser | 13 (1.10%) |
| Sturtevant | 213 (55.76%) |
| Gecker | 156 (40.84%) |
| Durfee | 10 (2.62%) |
| Loser | 3 (0.79%) |
| Sturtevant | 486 (50.10%) |
| Gecker | 458 (47.22%) |
| Durfee | 19 (1.96%) |
| Loser | 7 (0.72%) |
| Sturtevant | 429 (51.75%) |
| Gecker | 390 (47.04%) |
| Durfee | 7 (0.84%) |
| Loser | 3 (0.36%) |
| Sturtevant | 685 (62.33%) |
| Gecker | 396 (36.03%) |
| Durfee | 10 (0.91%) |
| Loser | 8 (0.73%) |
| Sturtevant | 1,189 (60.88%) |
| Gecker | 726 (37.17%) |
| Durfee | 30 (1.54%) |
| Loser | 8 (0.41%) |
| Sturtevant | 811 (52.19%) |
| Gecker | 717 (46.14%) |
| Durfee | 16 (1.03%) |
| Loser | 10 (0.64%) |
| Sturtevant | 617 (49.64%) |
| Gecker | 592 (47.63%) |
| Durfee | 22 (1.77%) |
| Loser | 12 (0.97%) |
| Sturtevant | 1,260 (66.49%) |
| Gecker | 607 (32.03%) |
| Durfee | 21 (1.11%) |
| Loser | 7 (0.37%) |
| Sturtevant | 642 (53.72%) |
| Gecker | 525 (43.93%) |
| Durfee | 21 (1.76%) |
| Loser | 7 (0.59%) |
| Sturtevant | 351 (50.72%) |
| Gecker | 321 (46.39%) |
| Durfee | 13 (1.88%) |
| Loser | 7 (1.01%) |
| Sturtevant | 637 (62.82%) |
| Gecker | 360 (35.50%) |
| Durfee | 15 (1.48%) |
| Loser | 2 (0.20%) |
| Sturtevant | 112 (29.95%) |
| Gecker | 247 (66.04%) |
| Durfee | 7 (1.87%) |
| Loser | 8 (2.14%) |
| Sturtevant | 994 (63.07%) |
| Gecker | 543 (34.45%) |
| Durfee | 32 (2.03%) |
| Loser | 7 (0.44%) |
| Sturtevant | 169 (23.12%) |
| Gecker | 542 (74.15%) |
| Durfee | 14 (1.92%) |
| Loser | 6 (0.82%) |
| Sturtevant | 905 (68.20%) |
| Gecker | 406 (30.60%) |
| Durfee | 13 (0.98%) |
| Loser | 3 (0.23%) |
| Sturtevant | 454 (54.83%) |
| Gecker | 350 (42.27%) |
| Durfee | 18 (2.17%) |
| Loser | 6 (0.72%) |
Powhatan County
| Sturtevant | 878 (75.56%) |
| Gecker | 252 (21.69%) |
| Durfee | 16 (1.38%) |
| Loser | 16 (1.38%) |
| Sturtevant | 545 (71.90%) |
| Gecker | 203 (26.78%) |
| Durfee | 3 (0.40%) |
| Loser | 7 (0.92%) |
| Sturtevant | 481 (76.59%) |
| Gecker | 108 (17.20%) |
| Durfee | 22 (3.50%) |
| Loser | 17 (2.71%) |
| Sturtevant | 658 (80.15%) |
| Gecker | 120 (14.62%) |
| Durfee | 19 (2.31%) |
| Loser | 24 (2.92%) |
| Sturtevant | 808 (76.52%) |
| Gecker | 201 (19.03%) |
| Durfee | 29 (2.75%) |
| Loser | 18 (1.70%) |
| Sturtevant | 647 (71.89%) |
| Gecker | 201 (22.33%) |
| Durfee | 32 (3.56%) |
| Loser | 20 (2.22%) |
| Sturtevant | 510 (72.55%) |
| Gecker | 152 (21.62%) |
| Durfee | 33 (4.69%) |
| Loser | 8 (1.14%) |
| Sturtevant | 1,109 (78.71%) |
| Gecker | 241 (17.10%) |
| Durfee | 37 (2.63%) |
| Loser | 22 (1.56%) |
| Sturtevant | 414 (75.96%) |
| Gecker | 105 (19.27%) |
| Durfee | 14 (2.57%) |
| Loser | 12 (2.20%) |
| Sturtevant | 461 (57.27%) |
| Gecker | 299 (37.14%) |
| Durfee | 26 (3.23%) |
| Loser | 19 (2.36%) |
| Sturtevant | 259 (60.66%) |
| Gecker | 152 (35.60%) |
| Durfee | 6 (1.41%) |
| Loser | 10 (2.34%) |
| Sturtevant | 271 (77.43%) |
| Gecker | 65 (18.57%) |
| Durfee | 8 (2.29%) |
| Loser | 6 (1.71%) |
| Sturtevant | 276 (68.49%) |
| Gecker | 106 (26.30%) |
| Durfee | 17 (4.22%) |
| Loser | 4 (0.99%) |
Richmond City
| Sturtevant | 527 (53.89%) |
| Gecker | 437 (44.68%) |
| Durfee | 11 (1.12%) |
| Loser | 3 (0.31%) |
| Sturtevant | 363 (60.30%) |
| Gecker | 233 (38.70%) |
| Durfee | 3 (0.50%) |
| Loser | 3 (0.50%) |
| Sturtevant | 14 (43.75%) |
| Gecker | 18 (56.25%) |
| Durfee | 0 (0.00%) |
| Loser | 0 (0.00%) |
| Sturtevant | 231 (66.76%) |
| Gecker | 111 (32.08%) |
| Durfee | 4 (1.16%) |
| Loser | 0 (0.00%) |
| Sturtevant | 304 (44.38%) |
| Gecker | 371 (54.16%) |
| Durfee | 6 (0.88%) |
| Loser | 4 (0.58%) |
| Sturtevant | 274 (44.48%) |
| Gecker | 336 (54.55%) |
| Durfee | 3 (0.49%) |
| Loser | 3 (0.49%) |
| Sturtevant | 155 (21.65%) |
| Gecker | 545 (76.12%) |
| Durfee | 12 (1.68%) |
| Loser | 4 (0.56%) |
| Sturtevant | 228 (24.95%) |
| Gecker | 658 (71.99%) |
| Durfee | 9 (0.98%) |
| Loser | 19 (2.08%) |
| Sturtevant | 195 (23.08%) |
| Gecker | 635 (75.15%) |
| Durfee | 7 (0.83%) |
| Loser | 8 (0.95%) |
| Sturtevant | 141 (27.27%) |
| Gecker | 356 (68.86%) |
| Durfee | 12 (2.32%) |
| Loser | 8 (1.55%) |
| Sturtevant | 31 (12.60%) |
| Gecker | 197 (80.08%) |
| Durfee | 5 (2.03%) |
| Loser | 13 (5.28%) |
| Sturtevant | 63 (26.92%) |
| Gecker | 169 (72.22%) |
| Durfee | 1 (0.43%) |
| Loser | 1 (0.43%) |
| Sturtevant | 191 (33.75%) |
| Gecker | 369 (65.19%) |
| Durfee | 4 (0.71%) |
| Loser | 2 (0.35%) |
| Sturtevant | 414 (31.85%) |
| Gecker | 869 (66.85%) |
| Durfee | 7 (0.54%) |
| Loser | 10 (0.77%) |
| Sturtevant | 208 (25.71%) |
| Gecker | 578 (71.45%) |
| Durfee | 18 (2.22%) |
| Loser | 5 (0.62%) |
| Sturtevant | 676 (42.84%) |
| Gecker | 878 (55.64%) |
| Durfee | 17 (1.08%) |
| Loser | 7 (0.44%) |
| Sturtevant | 256 (33.33%) |
| Gecker | 498 (64.84%) |
| Durfee | 9 (1.17%) |
| Loser | 5 (0.65%) |
| Sturtevant | 151 (26.31%) |
| Gecker | 401 (69.86%) |
| Durfee | 12 (2.09%) |
| Loser | 10 (1.74%) |
| Sturtevant | 339 (37.29%) |
| Gecker | 561 (61.72%) |
| Durfee | 7 (0.77%) |
| Loser | 2 (0.22%) |
| Sturtevant | 432 (43.81%) |
| Gecker | 531 (53.85%) |
| Durfee | 16 (1.62%) |
| Loser | 7 (0.71%) |
| Sturtevant | 68 (7.81%) |
| Gecker | 791 (90.82%) |
| Durfee | 10 (1.15%) |
| Loser | 2 (0.23%) |
| Sturtevant | 27 (9.82%) |
| Gecker | 236 (85.82%) |
| Durfee | 9 (3.27%) |
| Loser | 3 (1.09%) |
| Sturtevant | 101 (18.57%) |
| Gecker | 426 (78.31%) |
| Durfee | 11 (2.02%) |
| Loser | 6 (1.10%) |
| Sturtevant | 6 (12.50%) |
| Gecker | 39 (81.25%) |
| Durfee | 1 (2.08%) |
| Loser | 2 (4.17%) |
| Sturtevant | 53 (10.33%) |
| Gecker | 450 (87.72%) |
| Durfee | 6 (1.17%) |
| Loser | 4 (0.78%) |
| Sturtevant | 49 (10.61%) |
| Gecker | 400 (86.58%) |
| Durfee | 7 (1.52%) |
| Loser | 6 (1.30%) |
| Sturtevant | 64 (9.73%) |
| Gecker | 577 (87.69%) |
| Durfee | 8 (1.22%) |
| Loser | 9 (1.37%) |
| Sturtevant | 51 (10.18%) |
| Gecker | 443 (88.42%) |
| Durfee | 5 (1.00%) |
| Loser | 2 (0.40%) |
| Sturtevant | 20 (3.98%) |
| Gecker | 472 (93.84%) |
| Durfee | 6 (1.19%) |
| Loser | 5 (0.99%) |
| Sturtevant | 136 (26.88%) |
| Gecker | 361 (71.34%) |
| Durfee | 8 (1.58%) |
| Loser | 1 (0.20%) |