Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 House of Delegates - District 87 - Regular General
27 of 27 precincts reporting (100%)
John Bell (D)
|
8,203 | 49.93% |
| Chuong Nguyen (R) | 7,883 | 47.98% |
| Brian Suojanen (LIB) | 343 | 2.09% |
| Write-In | 16 | 0.10% |
This page is an archive of election results presented live on November 3, 2015.
Loudoun County
| Bell | 373 (47.22%) |
| Nguyen | 410 (51.90%) |
| Suojanen | 7 (0.89%) |
| Bell | 268 (45.89%) |
| Nguyen | 309 (52.91%) |
| Suojanen | 7 (1.20%) |
| Bell | 0 (0.00%) |
| Nguyen | 1 (100.00%) |
| Suojanen | 0 (0.00%) |
| Bell | 145 (58.47%) |
| Nguyen | 99 (39.92%) |
| Suojanen | 4 (1.61%) |
| Bell | 500 (49.70%) |
| Nguyen | 486 (48.31%) |
| Suojanen | 20 (1.99%) |
| Bell | 374 (46.87%) |
| Nguyen | 415 (52.01%) |
| Suojanen | 9 (1.13%) |
| Bell | 215 (39.45%) |
| Nguyen | 319 (58.53%) |
| Suojanen | 11 (2.02%) |
| Bell | 388 (42.64%) |
| Nguyen | 498 (54.73%) |
| Suojanen | 24 (2.64%) |
| Bell | 243 (46.91%) |
| Nguyen | 268 (51.74%) |
| Suojanen | 7 (1.35%) |
| Bell | 446 (66.87%) |
| Nguyen | 210 (31.48%) |
| Suojanen | 11 (1.65%) |
| Bell | 468 (54.42%) |
| Nguyen | 374 (43.49%) |
| Suojanen | 18 (2.09%) |
| Bell | 164 (57.14%) |
| Nguyen | 112 (39.02%) |
| Suojanen | 11 (3.83%) |
| Bell | 481 (47.58%) |
| Nguyen | 512 (50.64%) |
| Suojanen | 18 (1.78%) |
| Bell | 613 (55.98%) |
| Nguyen | 450 (41.10%) |
| Suojanen | 32 (2.92%) |
| Bell | 169 (66.80%) |
| Nguyen | 78 (30.83%) |
| Suojanen | 6 (2.37%) |
| Bell | 136 (68.00%) |
| Nguyen | 58 (29.00%) |
| Suojanen | 6 (3.00%) |
| Bell | 75 (40.98%) |
| Nguyen | 108 (59.02%) |
| Suojanen | 0 (0.00%) |
| Bell | 413 (54.63%) |
| Nguyen | 324 (42.86%) |
| Suojanen | 19 (2.51%) |
| Bell | 476 (60.33%) |
| Nguyen | 289 (36.63%) |
| Suojanen | 24 (3.04%) |
| Bell | 295 (57.39%) |
| Nguyen | 201 (39.11%) |
| Suojanen | 18 (3.50%) |
| Bell | 427 (58.49%) |
| Nguyen | 290 (39.73%) |
| Suojanen | 13 (1.78%) |
| Bell | 314 (50.32%) |
| Nguyen | 291 (46.63%) |
| Suojanen | 19 (3.04%) |
| Bell | 381 (52.99%) |
| Nguyen | 329 (45.76%) |
| Suojanen | 9 (1.25%) |
Prince William County
| Bell | 312 (31.11%) |
| Nguyen | 659 (65.70%) |
| Suojanen | 32 (3.19%) |
| Bell | 275 (41.23%) |
| Nguyen | 383 (57.42%) |
| Suojanen | 9 (1.35%) |
| Bell | 168 (35.00%) |
| Nguyen | 304 (63.33%) |
| Suojanen | 8 (1.67%) |
| Bell | 76 (42.22%) |
| Nguyen | 103 (57.22%) |
| Suojanen | 1 (0.56%) |