Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 House of Delegates - District 61 - Regular General
57 of 57 precincts reporting (100%)
Tommy Wright (R)
|
12,413 | 71.34% |
| Greg Marston (D) | 4,987 | 28.66% |
| Write-In | 20 | 0.11% |
This page is an archive of election results presented live on November 3, 2015.
Amelia County
| Wright | 488 (75.66%) |
| Marston | 157 (24.34%) |
| Wright | 520 (71.63%) |
| Marston | 206 (28.37%) |
| Wright | 604 (78.75%) |
| Marston | 163 (21.25%) |
| Wright | 600 (78.95%) |
| Marston | 160 (21.05%) |
| Wright | 509 (64.84%) |
| Marston | 276 (35.16%) |
| Wright | 158 (71.49%) |
| Marston | 63 (28.51%) |
Cumberland County
| Wright | 247 (63.50%) |
| Marston | 142 (36.50%) |
| Wright | 299 (73.28%) |
| Marston | 109 (26.72%) |
| Wright | 164 (47.13%) |
| Marston | 184 (52.87%) |
| Wright | 273 (71.84%) |
| Marston | 107 (28.16%) |
| Wright | 201 (65.90%) |
| Marston | 104 (34.10%) |
| Wright | 26 (68.42%) |
| Marston | 12 (31.58%) |
Lunenburg County
| Wright | 245 (82.21%) |
| Marston | 53 (17.79%) |
| Wright | 137 (73.66%) |
| Marston | 49 (26.34%) |
| Wright | 17 (85.00%) |
| Marston | 3 (15.00%) |
| Wright | 83 (74.11%) |
| Marston | 29 (25.89%) |
| Wright | 76 (84.44%) |
| Marston | 14 (15.56%) |
| Wright | 125 (76.22%) |
| Marston | 39 (23.78%) |
| Wright | 90 (60.00%) |
| Marston | 60 (40.00%) |
| Wright | 71 (46.41%) |
| Marston | 82 (53.59%) |
| Wright | 67 (55.37%) |
| Marston | 54 (44.63%) |
| Wright | 104 (74.29%) |
| Marston | 36 (25.71%) |
| Wright | 37 (64.91%) |
| Marston | 20 (35.09%) |
Mecklenburg County
| Wright | 134 (69.43%) |
| Marston | 59 (30.57%) |
| Wright | 50 (71.43%) |
| Marston | 20 (28.57%) |
| Wright | 249 (67.85%) |
| Marston | 118 (32.15%) |
| Wright | 191 (68.46%) |
| Marston | 88 (31.54%) |
| Wright | 54 (61.36%) |
| Marston | 34 (38.64%) |
| Wright | 79 (49.69%) |
| Marston | 80 (50.31%) |
| Wright | 381 (85.04%) |
| Marston | 67 (14.96%) |
| Wright | 243 (80.20%) |
| Marston | 60 (19.80%) |
| Wright | 308 (59.57%) |
| Marston | 209 (40.43%) |
| Wright | 50 (59.52%) |
| Marston | 34 (40.48%) |
| Wright | 564 (81.03%) |
| Marston | 132 (18.97%) |
| Wright | 256 (78.05%) |
| Marston | 72 (21.95%) |
| Wright | 193 (91.04%) |
| Marston | 19 (8.96%) |
| Wright | 115 (81.56%) |
| Marston | 26 (18.44%) |
| Wright | 89 (72.95%) |
| Marston | 33 (27.05%) |
| Wright | 278 (78.98%) |
| Marston | 74 (21.02%) |
| Wright | 250 (75.76%) |
| Marston | 80 (24.24%) |
| Wright | 96 (80.00%) |
| Marston | 24 (20.00%) |
| Wright | 349 (82.12%) |
| Marston | 76 (17.88%) |
| Wright | 224 (77.51%) |
| Marston | 65 (22.49%) |
| Wright | 90 (90.00%) |
| Marston | 10 (10.00%) |
| Wright | 133 (87.50%) |
| Marston | 19 (12.50%) |
| Wright | 482 (75.55%) |
| Marston | 156 (24.45%) |
| Wright | 166 (67.48%) |
| Marston | 80 (32.52%) |
Nottoway County
| Wright | 245 (65.86%) |
| Marston | 127 (34.14%) |
| Wright | 199 (67.69%) |
| Marston | 95 (32.31%) |
| Wright | 349 (65.97%) |
| Marston | 180 (34.03%) |
| Wright | 224 (81.75%) |
| Marston | 50 (18.25%) |
| Wright | 162 (43.67%) |
| Marston | 209 (56.33%) |
| Wright | 183 (72.33%) |
| Marston | 70 (27.67%) |
| Wright | 96 (36.23%) |
| Marston | 169 (63.77%) |
| Wright | 220 (72.85%) |
| Marston | 82 (27.15%) |
| Wright | 483 (70.20%) |
| Marston | 205 (29.80%) |
| Wright | 82 (66.67%) |
| Marston | 41 (33.33%) |